University of Tennessee Athletics
Tennessee vs Vanderbilt
3/27/2026
Hawkins Field
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Brennan Seiber (3-1)Loss: Kuhns, Tegan (1-3)
Scoring Summary
Team | UT | VU |
|---|---|---|
3rd Johnston singled up the middle, RBI (0-1); Barczi advanced to second; Mancini advanced to third; Waite scored. | 0 | 1 |
5th Reynolds homered to right field, RBI (1-1). | 0 | 2 |
6th FORD, H. out at first c to ss to 1b, caught stealing; GRIMMER, B. scored. | 1 | 2 |
8th CLARK, L. singled to left center, RBI (2-1); MARIN, M. scored, unearned. | 2 | 2 |
10th L. Johnstone singled to left field, RBI (0-1); Johnston advanced to second; Sears scored. | 2 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Grimmer | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Chris Newstrom | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Blaine Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reese Chapman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stone Lawless | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Wright | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Marin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tyler Myatt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Abernathy | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levi Clark | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 3 | 0 | 11 | 5 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Colin Barczi | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cade Sears | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Johnston | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Braden Holcomb | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Logan Johnstone | RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Rustan Rigdon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chris Maldonado | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Goodin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Jensen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryker Waite | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Korbin Reynolds | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Connor Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 3 | 0 | 14 | 6 |
Batting
2B: Ryker Waite (1)
HR: Korbin Reynolds (1)
Baserunning
SB: Ryker Waite (1)
CS: Braden Holcomb (1); Logan Johnstone (1)
HBP: Colin Barczi (1)
Fielding
E: Connor Fennell (1)
DP: Chris Maldonado (1); Ryker Waite (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Arvidson | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 86 |
| Tegan Kuhns | 4.1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 78 |
| Bo Rhudy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Mark Hindy | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 3 | 3 | 3 | 14 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 6 | 171 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Fennell | 7.1 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 7 | 103 |
Luke Guth | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Brennan Seiber | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 34 |
| Totals | 5 | 2 | 1 | 3 | 11 | 1 | 0 | 2 | 0 | 31 | 37 | 6 | 10 | 146 |
Win: Brennan Seiber (3-1)
Loss: Kuhns, Tegan (1-3)
HBP: Kuhns, Tegan (1)
;
Connor Fennell (1); Brennan Seiber (1)























