University of Tennessee Athletics
Tennessee vs Kentucky
4/11/2026
John Cropp Stadium
1pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Pickens, Karlyn (11-4)Loss: Oslanzi, M (3-5)
Scoring Summary
Team | UT | UK |
|---|---|---|
4th E. Clarke homered to right field, RBI (2-1 BKB). | 1 | 0 |
5th M. Barnhart flied out to lf, SF, RBI (1-0 B); S. Morgan scored. | 2 | 0 |
6th E. Morrison homered to left field, RBI (1-1 KB). | 3 | 0 |
7th G. Leach homered to center field, RBI (3-2 BBKBK). | 4 | 0 |
7th E. Dodge homered to right center, RBI (0-0). | 5 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabby Leach | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Dodge | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Emma Clarke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alannah Leach | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsa Morrison | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taelyn Holley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Saviya Morgan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Maddi Rutan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Butt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Faw | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meredith Barnhart | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 3 | 0 | 5 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sleeman, C | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donaldson, E | 3B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blum, A | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hamilton, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Plotts, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oney, R | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hammond, A | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riddel, A | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emmert, E | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hirschy, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oslanzi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haendiges, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 0 | 0 | 1 | 0 | 12 | 4 |
Baserunning
HBP: Clark, M (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 7.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 1 | 8 | 99 |
| Totals | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 1 | 8 | 99 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslanzi, M | 4.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 71 |
Haendiges, S | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 54 |
| Totals | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 125 |




















