University of Tennessee Athletics
Eastern Kentucky vs Tennessee
3/17/2026
Lindsey Nelson
4:17 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | X | 10 | 10 | 1 |
Win: Frederick, Brady (4-0)Loss: Addison Stockham (0-2)
Scoring Summary
Team | EKU | UT |
|---|---|---|
2nd CLARK, L. singled up the middle, 2 RBI (3-1 FBBB); MARIN, M. scored; CHAPMAN, R. scored. | 0 | 2 |
2nd GRINDLINGER singled to left field, RBI (2-0 BB); ABERNATHY, J advanced to second; CLARK, L. scored. | 0 | 3 |
2nd WRIGHT, G. singled through the left side, RBI (0-2 SKF); ANTIGUA, A. advanced to second; GRINDLINGER advanced to third; ABERNATHY, J scored. | 0 | 4 |
2nd BROWN, B. reached on a fielder's choice to second base, RBI (2-1 BKB); WRIGHT, G. out at second 2b to ss; ANTIGUA, A. advanced to third; GRINDLINGER scored. | 0 | 5 |
4th Benson doubled down the lf line, RBI (3-2 BKBFB); Cauthron scored. | 1 | 5 |
4th BROWN, B. singled to left field, RBI (0-1 F); WRIGHT, G. advanced to third; ANTIGUA, A. scored, unearned. | 1 | 6 |
5th Cauthron singled to second base, RBI (1-2 FBF); Alvarez advanced to third; Littlefield scored. | 2 | 6 |
6th GRINDLINGER tripled to center field, RBI (0-1 F); ABERNATHY, J scored. | 2 | 7 |
6th ANTIGUA, A. flied out to rf, SF, RBI (0-0); GRINDLINGER scored. | 2 | 8 |
7th MARIN, M. homered to left field, 2 RBI (0-0); CHAPMAN, R. scored. | 2 | 10 |
9th Alvarez reached on a throwing error by 2b (3-1 BBFB); Sceaerce advanced to third, scored on the error, unearned. | 3 | 10 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pedro Moreno | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dylan Littlefield | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jay Douglas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julius Scearce | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
David Alvarez | LF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Khaleel Pratt | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jackson Cauthron | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Tyler Phillips | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ricco Longo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kobe Benson | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Addison Stockham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chardy Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Bingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Pumphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Briese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 2 | 0 | 11 | 12 |
Batting
2B: Dylan Littlefield (1); David Alvarez (1); Kobe Benson (1)
Baserunning
HBP: Pedro Moreno (1); Jay Douglas (1); Khaleel Pratt (1); Jackson Cauthron (1); Tyler Phillips (1)
Fielding
E: Ricco Longo (1)
DP: Pedro Moreno (2); Jackson Cauthron (3); Ricco Longo (1); Kobe Benson (3)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Myatt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaine Brown | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter High | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grimmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Evan Hankins | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nate Eisfelder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Levi Clark | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jay Abernathy | 2B/CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent Grindlinger | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Finley Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Antigua | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 10 | 5 | 0 | 4 | 3 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Stockham | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
Chardy Tierney | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Johnny Bingham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
Cooper Pumphrey | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Jack Briese | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 13 |
Gavin Faulkner | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Cade Schneider | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Jack Bell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 10 | 10 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 8 | 126 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tracey | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 11 | 3 | 0 | 55 |
| Mark Hindy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Ethan Baiotto | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 32 |
| Brady Frederick | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Nic Abraham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Will Haas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sawyer Deering | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Bo Rhudy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brayden Krenzel | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
| Totals | 7 | 3 | 2 | 2 | 11 | 0 | 1 | 5 | 0 | 35 | 42 | 9 | 7 | 173 |
Loss: Addison Stockham (0-2)
HBP: Cooper Pumphrey (1)
;
Tracey, Taylor (3); Hindy, Mark (1); Krenzel, Brayden (1)































