University of Tennessee Athletics
Austin Peay vs Tennessee
3/31/2026
Lindsey Nelson
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 3 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | X | 13 | 13 | 0 |
Win: Hindy, Mark (2-0)Loss: Cox, Chance (0-4)
Scoring Summary
Team | APSU | UT |
|---|---|---|
1st FORD, H. homered to left center, 2 RBI (1-0 B); WRIGHT, G. scored. | 0 | 2 |
1st MARIN, M. singled up the middle, RBI (1-2 BSSF); CHAPMAN, R. advanced to second; GRIMMER, B. scored. | 0 | 3 |
2nd WRIGHT, G. singled to shortstop (1-1 FB); ABERNATHY, J advanced to third, scored on the throw, unearned. | 0 | 4 |
3rd VELAZQUEZ, R homered to left field, RBI (0-0). | 1 | 4 |
3rd MARIN, M. singled to left field, RBI (0-0); CHAPMAN, R. advanced to second; GRIMMER, B. scored. | 1 | 5 |
3rd CLARK, L. singled through the left side, 2 RBI (0-1 F); MYATT, T. advanced to second; MARIN, M. scored; CHAPMAN, R. scored. | 1 | 7 |
3rd WRIGHT, G. homered to left field, 3 RBI (0-0); CLARK, L. scored; MYATT, T. scored. | 1 | 10 |
5th TAYLOR, Z. flied out to cf, SF, RBI (2-0 BB); PROCTOR, K. scored. | 2 | 10 |
5th MYATT, T. homered to right field, RBI (0-1 F). | 2 | 11 |
8th JOHNSON, C. walked, RBI (3-2 BSBBFB); WISDOM, T. advanced to second; VELAZQUEZ, R advanced to third; CONLEY, T. scored. | 3 | 11 |
8th MATIAS, A. reached on a fielder's choice to second base, RBI (1-2 KFB); JOHNSON, C. out at second 2b to ss; WISDOM, T. advanced to third; VELAZQUEZ, R scored. | 4 | 11 |
8th HIGH, H. reached on a fielding error by lf, advanced to third on the error (2-0 BB); FORD, H. scored on the error, unearned; BROWN, B. scored on the error, unearned. | 4 | 13 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conley, Trevor | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pangborn, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Zion | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Velazquez, Ray | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Wisdom, Ty | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Cole | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Matias, Andres | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adkins, Dillon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Proctor, Kyler | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pickering, Mason | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carney, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foulke, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delucia, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 7 | 6 |
Batting
HR: Velazquez, Ray (1)
SH: Conley, Trevor (1)
SF: Taylor, Zion (1)
Baserunning SB: Matias, Andres (1); Proctor, Kyler (1)
HBP: Conley, Trevor (1)
Fielding
E: Taylor, Zion (2)
DP: Conley, Trevor (2); Matias, Andres (2); Proctor, Kyler (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trent Grindlinger | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blaine Brown | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Blake Grimmer | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hunter High | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Chapman | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Eisfelder | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Manny Marin | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Finley Bates | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Myatt | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chris Newstrom | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Clark | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Abernathy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 10 | 5 | 0 | 5 | 5 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Chance | 2.1 | 9 | 10 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 57 |
Carney, Colin | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 39 |
Foulke, Kade | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Delucia, Drew | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 35 |
| Totals | 13 | 13 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 36 | 42 | 5 | 11 | 142 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Baiotto | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 54 |
| Sawyer Deering | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Mark Hindy | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 19 |
| Jax Bishop | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Chandler Day | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Will Haas | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
| Taylor Tracey | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Brady Frederick | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 17 |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 13 | 145 |






























