University of Tennessee Athletics
Northern Kentucky vs Tennessee
4/7/2026
Lindsey Nelson
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | X | 12 | 11 | 1 |
Win: Rhudy, Bo (1-1)Loss: Wentz, Gannon (0-2)
Scoring Summary
Team | NORSEBA | UT |
|---|---|---|
1st GRIMMER, B. homered to right field, 2 RBI (0-1 K); WRIGHT, G. scored. | 0 | 2 |
2nd MARIN, M. homered to left center, RBI (2-2 BFSB). | 0 | 3 |
3rd Friedberg, H homered to right center, 3 RBI (3-2 BBBKFF); Brazer, Alex scored; Thomas, Etha scored. | 3 | 3 |
4th WRIGHT, G. doubled to left field, RBI (0-1 K); EISFELDER, N advanced to third; MARIN, M. scored. | 3 | 4 |
5th GRIMMER, B. homered to right field, RBI (1-0 B). | 3 | 5 |
6th WRIGHT, G. singled up the middle, RBI (1-2 FBFF); CLARK, L. scored, unearned. | 3 | 6 |
7th Thomas, Etha homered to left center, 3 RBI (0-1 K); Rogers, Bray scored; Harrison, Ma scored. | 6 | 6 |
8th FORD, H. reached on a throwing error by ss (0-0); WRIGHT, G. advanced to third on the error; ABERNATHY, J advanced to third, scored on the error, unearned; MARIN, M. scored on the error, unearned. | 6 | 8 |
8th GRIMMER, B. singled through the right side, RBI (2-1 BBK); FORD, H. advanced to third; WRIGHT, G. scored, unearned. | 6 | 9 |
8th GRINDLINGER homered to right field, 3 RBI, unearned (1-0 B); GRIMMER, B. scored, unearned; FORD, H. scored, unearned. | 6 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowak, Mark | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Paulick, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bauerle, Pierce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison, Marcus | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Pomatto, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rogers, Braydon | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Ethan | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Brazer, Alex | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krumins, Peter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Friedberg, Hunter | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Altman, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castaneda, Mj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Tannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Gerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentz, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 3 | 0 | 11 | 3 |
Batting
2B: Williams, Josh (1)
HR: Thomas, Ethan (1); Friedberg, Hunter (1)
Baserunning
Fielding
E: Brazer, Alex (2); Friedberg, Hunter (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | C | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Reese Chapman | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Henry Ford | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Grimmer | 2B/1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Trent Grindlinger | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Blaine Brown | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Levi Clark | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nate Eisfelder | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Myatt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Abernathy | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 10 | 5 | 1 | 5 | 5 |
Batting
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castaneda, Mj | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
Lange, Tannis | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 41 |
Green, Elijah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Hanson, Gerald | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Wentz, Gannon | 1.1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 25 |
Stout, Gabe | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Gill, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 11 | 12 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 37 | 42 | 10 | 9 | 140 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Baiotto | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 36 |
| Brady Frederick | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 41 |
| Mark Hindy | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Sawyer Deering | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Taylor Tracey | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
| Bo Rhudy | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 6 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 145 |


























