University of Tennessee Athletics
Tennessee vs Georgia
5/22/2026
Lee Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Mardjetko, Sage (14-2)Loss: Roelling, Randi (18-10)
Scoring Summary
Team | UT | UGA |
|---|---|---|
S. Knight homered to right field, 2 RBI (1-1 FB); G. Leach scored. | 2 | 0 |
Digby scored on a wild pitch. | 2 | 1 |
Tennessee
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 6 | 6 |
Georgia
Roose, Keirstin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Goodwin, Jaydyn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Sarah | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ellison, Tyler | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Novickas, Gabi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Miller, Marisa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donaldson, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemuth, Bailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Digby, Emily | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray, Natalie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 2 | 0 | 10 | 7 |
Batting
3B: Digby, Emily (1)
Baserunning
HBP: Miller, Marisa (1); Digby, Emily (1)
Tennessee
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | 28 | |
| 5.2 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 99 | |
| Totals | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 25 | 29 | 3 | 8 | 127 |
Georgia
Roelling, Randi | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 10 | 104 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 10 | 104 |





















