University of Tennessee Athletics
Northwestern vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NWU | UTK |
|---|---|---|---|---|---|---|
| 11:01 | ![]() | Ines Derrien (0) | Unassisted | UTK Ines Derrien PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (2) |
![]() | 8 | 1 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:55 | #29 Gabby Anderson |
Northwestern


Tennessee

Norris, Cayden at goalie for Tennessee

Nelson, Nyamma at goalie for Northwestern

Foul on Goodin, Ava.

Foul on Moore, Emerson.

Corner kick [04:28].

Corner kick [05:39].

Shot by UTK Zych, Milee, out top.

Shot by NWU O'Donnell, Sarah, out right.

Foul on Finnerty, Maddie
0

11:01

1

Shot by UTK Fry, Cora, out top right.

Shot by UTK Simmons, Kylee, out left.

Shot by UTK O'Rourke, Shae, out top.

Offside against Northwestern.


Shot by UTK Simmons, Kylee, bottom center, saved by Nelson, Nyamma.

Foul on Moore, Emerson.



Corner kick [21:38].


Shot by UTK Smith, Bella, out top.

Foul on Wagner, Keira.




Foul on Hennen, Kate.

Shot by NWU Fallon, Alex, top right, saved by Norris, Cayden.




Yellow card on NWU Anderson, Gabby.

Shot by NWU Cardwell, Liz, out left.


Shot by UTK Smith, Bella, bottom right, saved by Nelson, Nyamma.

Corner kick [38:29].

Foul on Hennen, Kate.



45:00
End of PeriodNorthwestern


Tennessee

Start of 2nd period [45:00].

FOR NWU: , #0 Nelson, Nyamma, #11 Wagner, Keira, #22 Elliott, Olivia, #12 Weaver, Amber, #10 Norkett, Megan, #15 Fallon, Alex, #14 Lofthouse, Naomi, #18 Carey, Holland, #9 Alberts, Audrey, #34 Goodin, Ava, #7 Stroebel, Mary.

FOR UTK: , #1 Norris, Cayden, #9 Tsakiris, Kai, #7 Davis, Devin, #10 Cheatham, Taylor, #12 Moore, Emerson, #14 Zych, Milee, #18 Derrien, Ines, #22 Simmons, Kylee, #4 Smith, Bella, #31 Fry, Cora, #33 Blue, Nyla.









Offside against Tennessee.

Shot by NWU Carey, Holland.

Shot by NWU Carey, Holland.

Foul on Carey, Holland.

Foul on Tsakiris, Kai.

Shot by NWU Carey, Holland, out top right.

Offside against Tennessee.

Foul on Norkett, Megan.

Foul on Simmons, Kylee.

Foul on Smith, Bella.

Shot by NWU Norkett, Megan, bottom left, saved by Norris, Cayden.

Corner kick [56:07].



Foul on Smith, Bella.

Shot by NWU Goodin, Ava.

Shot by NWU Weaver, Amber, out left.


Shot by NWU Lofthouse, Naomi, out top.


Corner kick [64:08].



Foul on Mikuta, Tesia.

Foul on Weaver, Amber.





Foul on Zych, Milee.


Foul on Simmons, Kylee.

Foul on O'Rourke, Shae.

Corner kick [75:57].

Shot by NWU Lofthouse, Naomi.

Shot by NWU Weaver, Amber, out right.

Offside against Northwestern.






Foul on Moore, Emerson.

Offside against Tennessee.

Shot by UTK Derrien, Ines, bottom left, saved by Nelson, Nyamma.


Foul on Prime, Sophia.


Foul on O'Donnell, Sarah.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Nelson, Nyamma | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Finnerty, Maddie | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | Alberts, Audrey | DEF | 0 | 0 | 0 | 0 | 33 |
| 10 | Norkett, Megan | FWD | 1 | 1 | 0 | 0 | 55 |
| 11 | Wagner, Keira | FWD | 0 | 0 | 0 | 0 | 62 |
| 13 | Phillips, Elle | MID | 0 | 0 | 0 | 0 | 45 |
| 14 | Lofthouse, Naomi | 2 | 0 | 0 | 0 | 85 | |
| 18 | Carey, Holland | MID | 3 | 0 | 0 | 0 | 90 |
| 24 | Zimmerman, Gwen | 0 | 0 | 0 | 0 | 65 | |
| 34 | Goodin, Ava | 1 | 0 | 0 | 0 | 83 | |
| 35 | O'donnell, Sarah | FWD | 1 | 0 | 0 | 0 | 40 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cardwell, Liz | FWD | 1 | 0 | 0 | 0 | 28 |
| 7 | Stroebel, Mary | FWD | 0 | 0 | 0 | 0 | 62 |
| 8 | Kamdem, Kayla | FWD | 0 | 0 | 0 | 0 | 5 |
| 12 | Weaver, Amber | DEF | 2 | 0 | 0 | 0 | 69 |
| 15 | Fallon, Alex | 1 | 1 | 0 | 0 | 53 | |
| 16 | Sigurjonsdottir, Selma Sol | 0 | 0 | 0 | 0 | 5 | |
| 21 | Hennen, Kate | 0 | 0 | 0 | 0 | 12 | |
| 22 | Elliott, Olivia | DEF | 0 | 0 | 0 | 0 | 32 |
| 29 | Anderson, Gabby | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | 12 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nelson, Nyamma | 90 | 1 | 3 |
Totals | 1 | 3 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 2 | 2 | 1 | 0 | 83 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 9 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |


























