University of Tennessee Athletics
Game Center for Men's Basketball vs Mississippi State on 1/7/2007
Record: 9-5, 0-1vs
.png&width=120&height=120&quality=100&type=webp)
MSU
UT

Record: 13-2, 1-0
84
Final
Jan. 7th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 42 | 84 |
![]() | 49 | 43 | 92 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-58 | 31-56 |
|---|---|---|
Field Goal Percentage | 55.2% | 55.4% |
Three Point: Made-Attempted | 10-23 | 10-24 |
Three Point Percentage | 43.5% | 41.7% |
Free Throws: Made-Attempted | 10-19 | 20-29 |
Free Throw Percentage | 52.6% | 69.0% |
Rebounds | 35 | 27 |
Assists | 21 | 21 |
Turnovers | 16 | 15 |
Blocks | 3 | 3 |
Steals | 6 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











