University of Tennessee Athletics
Game Center for Men's Basketball at Vanderbilt on 1/10/2007
Record: 13-3, 1-1vs

UT
VU

Record: 11-5, 1-1
81
Final
Jan. 10th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 41 | 81 |
![]() | 37 | 45 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-66 | 32-64 |
|---|---|---|
Field Goal Percentage | 48.5% | 50.0% |
Three Point: Made-Attempted | 11-23 | 6-20 |
Three Point Percentage | 47.8% | 30.0% |
Free Throws: Made-Attempted | 6-15 | 12-17 |
Free Throw Percentage | 40.0% | 70.6% |
Rebounds | 33 | 40 |
Assists | 14 | 20 |
Turnovers | 15 | 16 |
Blocks | 3 | 6 |
Steals | 10 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















