University of Tennessee Athletics
Game Center for Men's Basketball at Mississippi on 1/24/2007
Record: 14-6, 2-3vs

UT
UM

Record: 13-7, 2-4
69
Final
Jan. 24th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 31 | 69 |
![]() | 28 | 55 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 30-63 |
|---|---|---|
Field Goal Percentage | 42.4% | 47.6% |
Three Point: Made-Attempted | 10-27 | 6-19 |
Three Point Percentage | 37.0% | 31.6% |
Free Throws: Made-Attempted | 9-14 | 17-25 |
Free Throw Percentage | 64.3% | 68.0% |
Rebounds | 34 | 40 |
Assists | 13 | 14 |
Turnovers | 19 | 14 |
Blocks | 2 | 4 |
Steals | 5 | 11 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















