University of Tennessee Athletics
Game Center for Men's Basketball at Kentucky on 1/28/2007
Record: 14-7, 2-4vs

UT
UK

Record: 16-5, 5-2
57
Final
Jan. 28th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 25 | 57 |
![]() | 31 | 45 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 27-59 |
|---|---|---|
Field Goal Percentage | 37.9% | 45.8% |
Three Point: Made-Attempted | 8-27 | 11-27 |
Three Point Percentage | 29.6% | 40.7% |
Free Throws: Made-Attempted | 5-10 | 11-13 |
Free Throw Percentage | 50.0% | 84.6% |
Rebounds | 27 | 42 |
Assists | 12 | 17 |
Turnovers | 12 | 17 |
Blocks | 1 | 5 |
Steals | 6 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















