University of Tennessee Athletics
Game Center for Men's Basketball at Chattanooga on 12/4/2007
Record: 8-1vs

UT
UTC

Record: 4-4
76
Final
Dec. 4th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 42 | 76 |
![]() | 33 | 37 | 70 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-66 | 26-56 |
|---|---|---|
Field Goal Percentage | 36.4% | 46.4% |
Three Point: Made-Attempted | 11-37 | 6-23 |
Three Point Percentage | 29.7% | 26.1% |
Free Throws: Made-Attempted | 17-22 | 12-15 |
Free Throw Percentage | 77.3% | 80.0% |
Rebounds | 31 | 46 |
Assists | 19 | 14 |
Turnovers | 17 | 34 |
Blocks | 1 | 3 |
Steals | 17 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















