University of Tennessee Athletics
Game Center for Men's Basketball vs Western Kentucky on 12/15/2007
Record: 9-1vs

UT
WKU

Record: 7-3
88
Final
Dec. 15th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 44 | 88 |
![]() | 38 | 44 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 31-68 |
|---|---|---|
Field Goal Percentage | 41.9% | 45.6% |
Three Point: Made-Attempted | 9-23 | 5-16 |
Three Point Percentage | 39.1% | 31.3% |
Free Throws: Made-Attempted | 27-42 | 15-22 |
Free Throw Percentage | 64.3% | 68.2% |
Rebounds | 43 | 44 |
Assists | 21 | 14 |
Turnovers | 11 | 14 |
Blocks | 5 | 1 |
Steals | 11 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















