University of Tennessee Athletics
Game Center for Men's Basketball vs UNC Asheville on 12/19/2007
Record: 8-3vs
.png&width=120&height=120&quality=100&type=webp)
UNCA
UT

Record: 10-1
73
Final
Dec. 19th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 47 | 73 | |
![]() | 42 | 44 | 86 |
| Full Box Score | |||
Team Stats
![]() | ||
Field Goals: Made-Attempted | 23-53 | 30-65 |
|---|---|---|
Field Goal Percentage | 43.4% | 46.2% |
Three Point: Made-Attempted | 7-17 | 9-29 |
Three Point Percentage | 41.2% | 31.0% |
Free Throws: Made-Attempted | 20-26 | 17-21 |
Free Throw Percentage | 76.9% | 81.0% |
Rebounds | 35 | 34 |
Assists | 14 | 22 |
Turnovers | 16 | 8 |
Blocks | 4 | 4 |
Steals | 4 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











