University of Tennessee Athletics
Game Center for Men's Basketball at Gonzaga on 12/29/2007
Record: 12-1vs

UT
GON

Record: 9-4
82
Final
Dec. 29th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 46 | 82 |
![]() | 31 | 41 | 72 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-67 | 22-56 |
|---|---|---|
Field Goal Percentage | 46.3% | 39.3% |
Three Point: Made-Attempted | 10-29 | 7-23 |
Three Point Percentage | 34.5% | 30.4% |
Free Throws: Made-Attempted | 10-15 | 21-28 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 32 | 41 |
Assists | 20 | 11 |
Turnovers | 10 | 18 |
Blocks | 2 | 4 |
Steals | 10 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















