University of Tennessee Athletics
Game Center for Men's Basketball at Mississippi State on 2/2/2008
Record: (19-2, 6-1 SEC)vs

UT
MS
.png&width=120&height=120&quality=100&type=webp)
Record: (14-7, 5-2 SEC)
76
Final
Feb. 2nd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 40 | 76 |
![]() | 27 | 44 | 71 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 22-47 |
|---|---|---|
Field Goal Percentage | 41.3% | 46.8% |
Three Point: Made-Attempted | 12-28 | 10-21 |
Three Point Percentage | 42.9% | 47.6% |
Free Throws: Made-Attempted | 12-18 | 17-29 |
Free Throw Percentage | 66.7% | 58.6% |
Rebounds | 42 | 32 |
Assists | 12 | 10 |
Turnovers | 13 | 16 |
Blocks | 3 | 10 |
Steals | 3 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)










