University of Tennessee Athletics
Game Center for Men's Basketball at LSU on 2/4/2010
Record: 17-4 (5-2)vs

UT
LSU

Record: 9-13 (0-8)
59
Final
Feb. 4th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 33 | 59 |
![]() | 16 | 38 | 54 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 18-59 |
|---|---|---|
Field Goal Percentage | 40.0% | 30.5% |
Three Point: Made-Attempted | 5-18 | 5-23 |
Three Point Percentage | 27.8% | 21.7% |
Free Throws: Made-Attempted | 10-16 | 13-17 |
Free Throw Percentage | 62.5% | 76.5% |
Rebounds | 41 | 39 |
Assists | 10 | 10 |
Turnovers | 12 | 8 |
Blocks | 5 | 5 |
Steals | 4 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















