University of Tennessee Athletics
Game Center for Men's Basketball at Vanderbilt on 2/9/2010
Record: 18-5, 6-3 SECvs

UT
VU

Record: 18-5, 7-2 SEC
71
Final
Feb. 9th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 44 | 71 |
![]() | 44 | 46 | 90 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 24-51 |
|---|---|---|
Field Goal Percentage | 40.0% | 47.1% |
Three Point: Made-Attempted | 6-17 | 5-15 |
Three Point Percentage | 35.3% | 33.3% |
Free Throws: Made-Attempted | 13-21 | 37-43 |
Free Throw Percentage | 61.9% | 86.0% |
Rebounds | 31 | 40 |
Assists | 11 | 13 |
Turnovers | 14 | 15 |
Blocks | 3 | 5 |
Steals | 8 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















