University of Tennessee Athletics
Game Center for Men's Basketball at Kentucky on 2/13/2010
Record: 18-6, 6-4vs

UT
UK

Record: 24-1, 9-1
62
Final
Feb. 13th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 33 | 62 |
![]() | 30 | 43 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 24-54 |
|---|---|---|
Field Goal Percentage | 38.3% | 44.4% |
Three Point: Made-Attempted | 6-23 | 7-19 |
Three Point Percentage | 26.1% | 36.8% |
Free Throws: Made-Attempted | 10-13 | 18-30 |
Free Throw Percentage | 76.9% | 60.0% |
Rebounds | 32 | 39 |
Assists | 11 | 12 |
Turnovers | 17 | 15 |
Blocks | 4 | 5 |
Steals | 5 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















