University of Tennessee Athletics
Game Center for Men's Basketball at Florida on 2/23/2010
Record: 20-7, 8-5vs

UT
UF

Record: 20-8, 9-4
62
Final
Feb. 23rd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 25 | 62 |
![]() | 37 | 38 | 75 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 27-53 |
|---|---|---|
Field Goal Percentage | 39.7% | 50.9% |
Three Point: Made-Attempted | 10-23 | 5-14 |
Three Point Percentage | 43.5% | 35.7% |
Free Throws: Made-Attempted | 6-11 | 16-24 |
Free Throw Percentage | 54.5% | 66.7% |
Rebounds | 29 | 38 |
Assists | 13 | 12 |
Turnovers | 14 | 13 |
Blocks | 4 | 2 |
Steals | 7 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















