University of Tennessee Athletics
Game Center for Men's Basketball at Georgia on 1/18/2011
Record: 12-6 (2-2)vs

UT
UGA

Record: 13-4 (2-2)
59
Final
Jan. 18th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 24 | 59 |
![]() | 33 | 24 | 57 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 20-47 |
|---|---|---|
Field Goal Percentage | 42.9% | 42.6% |
Three Point: Made-Attempted | 6-19 | 6-13 |
Three Point Percentage | 31.6% | 46.2% |
Free Throws: Made-Attempted | 5-7 | 11-13 |
Free Throw Percentage | 71.4% | 84.6% |
Rebounds | 34 | 28 |
Assists | 10 | 11 |
Turnovers | 12 | 11 |
Blocks | 7 | 6 |
Steals | 5 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















