University of Tennessee Athletics
Game Center for Men's Basketball at Ole Miss on 1/29/2011
Record: 14-7, 4-2vs

UT
UM

Record: 13-8, 1-5
74
Final
Jan. 29th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 42 | 74 |
![]() | 32 | 25 | 57 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 16-60 |
|---|---|---|
Field Goal Percentage | 43.3% | 26.7% |
Three Point: Made-Attempted | 6-18 | 3-19 |
Three Point Percentage | 33.3% | 15.8% |
Free Throws: Made-Attempted | 10-16 | 22-26 |
Free Throw Percentage | 62.5% | 84.6% |
Rebounds | 49 | 40 |
Assists | 16 | 5 |
Turnovers | 13 | 16 |
Blocks | 6 | 5 |
Steals | 7 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















