University of Tennessee Athletics
Game Center for Men's Basketball at Kentucky on 2/8/2011
Record: 15-9, 5-4 SECvs

UT
UK

Record: 17-6, 5-4 SEC
61
Final
Feb. 8th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 35 | 38 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 22-49 |
|---|---|---|
Field Goal Percentage | 40.7% | 44.9% |
Three Point: Made-Attempted | 9-16 | 7-18 |
Three Point Percentage | 56.3% | 38.9% |
Free Throws: Made-Attempted | 8-12 | 22-27 |
Free Throw Percentage | 66.7% | 81.5% |
Rebounds | 28 | 38 |
Assists | 7 | 14 |
Turnovers | 14 | 16 |
Blocks | 3 | 5 |
Steals | 5 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















