University of Tennessee Athletics
Game Center for Men's Basketball at Vanderbilt on 2/22/2011
Record: 17-11, 7-6 SECvs

UT
VU

Record: 20-7, 8-5 SEC
60
Final
Feb. 22nd
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 33 | 60 |
![]() | 31 | 20 | 51 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 17-44 |
|---|---|---|
Field Goal Percentage | 38.6% | 38.6% |
Three Point: Made-Attempted | 2-15 | 3-16 |
Three Point Percentage | 13.3% | 18.8% |
Free Throws: Made-Attempted | 14-21 | 14-19 |
Free Throw Percentage | 66.7% | 73.7% |
Rebounds | 37 | 31 |
Assists | 8 | 11 |
Turnovers | 12 | 16 |
Blocks | 1 | 6 |
Steals | 15 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















