University of Tennessee Athletics
Game Center for Men's Basketball vs Mississippi State on 2/26/2011
Record: 15-13, 7-7 SECvs
.png&width=120&height=120&quality=100&type=webp)
MS
UT

Record: 17-12, 7-7 SEC
70
Final
Feb. 26th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 36 | 70 |
![]() | 34 | 35 | 69 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 24-66 |
|---|---|---|
Field Goal Percentage | 39.7% | 36.4% |
Three Point: Made-Attempted | 8-25 | 5-21 |
Three Point Percentage | 32.0% | 23.8% |
Free Throws: Made-Attempted | 12-15 | 16-23 |
Free Throw Percentage | 80.0% | 69.6% |
Rebounds | 40 | 48 |
Assists | 17 | 14 |
Turnovers | 8 | 7 |
Blocks | 6 | 2 |
Steals | 5 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











