University of Tennessee Athletics
Game Center for Men's Basketball at Vanderbilt on 2/5/2014
Record: 14-8, 5-4 SECvs

UT
VU

Record: 13-8, 5-4 SEC
60
Final
Feb. 5th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 34 | 60 |
![]() | 36 | 28 | 64 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 24-46 |
|---|---|---|
Field Goal Percentage | 37.7% | 52.2% |
Three Point: Made-Attempted | 7-23 | 6-15 |
Three Point Percentage | 30.4% | 40.0% |
Free Throws: Made-Attempted | 7-11 | 10-17 |
Free Throw Percentage | 63.6% | 58.8% |
Rebounds | 41 | 26 |
Assists | 10 | 14 |
Turnovers | 8 | 6 |
Blocks | 3 | 6 |
Steals | 2 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















