University of Tennessee Athletics
Game Center for Men's Basketball vs Texas Southern on 11/20/2014
Record: 0-3vs

TXSO
UT

Record: 1-1
58
Final
Nov. 20th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 28 | 58 |
![]() | 30 | 40 | 70 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-48 | 25-58 |
|---|---|---|
Field Goal Percentage | 37.5% | 43.1% |
Three Point: Made-Attempted | 8-24 | 7-16 |
Three Point Percentage | 33.3% | 43.8% |
Free Throws: Made-Attempted | 14-21 | 13-17 |
Free Throw Percentage | 66.7% | 76.5% |
Rebounds | 27 | 40 |
Assists | 13 | 7 |
Turnovers | 13 | 8 |
Blocks | 3 | 6 |
Steals | 4 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

















