University of Tennessee Athletics
Game Center for Men's Basketball vs Marquette on 11/30/2014
Orlando Classic
Record: 2-3vs

UT
MU

Record: 4-3
59
Final
Nov. 30th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 29 | 59 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 23-43 |
|---|---|---|
Field Goal Percentage | 43.3% | 53.5% |
Three Point: Made-Attempted | 3-20 | 6-14 |
Three Point Percentage | 15.0% | 42.9% |
Free Throws: Made-Attempted | 4-6 | 15-23 |
Free Throw Percentage | 66.7% | 65.2% |
Rebounds | 39 | 22 |
Assists | 9 | 12 |
Turnovers | 15 | 9 |
Blocks | 3 | 1 |
Steals | 5 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















