University of Tennessee Athletics
Game Center for Men's Basketball at NC State on 12/17/2014
Record: 4-4vs

UT
NCST

Record: 9-2
72
Final
Dec. 17th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 45 | 72 |
![]() | 39 | 44 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 23-45 |
|---|---|---|
Field Goal Percentage | 41.7% | 51.1% |
Three Point: Made-Attempted | 10-18 | 11-26 |
Three Point Percentage | 55.6% | 42.3% |
Free Throws: Made-Attempted | 12-16 | 26-34 |
Free Throw Percentage | 75.0% | 76.5% |
Rebounds | 27 | 36 |
Assists | 11 | 14 |
Turnovers | 5 | 10 |
Blocks | 2 | 6 |
Steals | 5 | 2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















