University of Tennessee Athletics
Game Center for Men's Basketball at Missouri on 1/17/2015
Record: 11-5 (3-1)vs

UT
MIZ

Record: 7-10 (1-3)
59
Final
Jan. 17th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 33 | 59 |
![]() | 24 | 27 | 51 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-49 | 20-55 |
|---|---|---|
Field Goal Percentage | 38.8% | 36.4% |
Three Point: Made-Attempted | 3-13 | 8-22 |
Three Point Percentage | 23.1% | 36.4% |
Free Throws: Made-Attempted | 18-20 | 3-6 |
Free Throw Percentage | 90.0% | 50.0% |
Rebounds | 37 | 33 |
Assists | 8 | 12 |
Turnovers | 11 | 14 |
Blocks | 6 | 3 |
Steals | 6 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















