University of Tennessee Athletics
Game Center for Men's Basketball at South Carolina on 1/20/2015
Record: 12-5, 4-1vs

UT
SC

Record: 10-7, 1-4
66
Final
Jan. 20th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 26 | 36 | 62 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-40 | 22-64 |
|---|---|---|
Field Goal Percentage | 57.5% | 34.4% |
Three Point: Made-Attempted | 10-18 | 4-17 |
Three Point Percentage | 55.6% | 23.5% |
Free Throws: Made-Attempted | 10-17 | 14-15 |
Free Throw Percentage | 58.8% | 93.3% |
Rebounds | 28 | 34 |
Assists | 9 | 13 |
Turnovers | 18 | 10 |
Blocks | 3 | 4 |
Steals | 6 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















