University of Tennessee Athletics
Game Center for Men's Basketball at Georgia on 2/7/2015
Record: 13-9 (5-5)vs

UT
UGA

Record: 15-7 (6-4)
53
Final
Feb. 7th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 31 | 53 |
![]() | 29 | 27 | 56 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 21-38 |
|---|---|---|
Field Goal Percentage | 35.7% | 55.3% |
Three Point: Made-Attempted | 5-18 | 7-16 |
Three Point Percentage | 27.8% | 43.8% |
Free Throws: Made-Attempted | 8-10 | 7-13 |
Free Throw Percentage | 80.0% | 53.8% |
Rebounds | 25 | 31 |
Assists | 9 | 16 |
Turnovers | 8 | 20 |
Blocks | 4 | 6 |
Steals | 14 | 2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















