University of Tennessee Athletics
Game Center for Men's Basketball at Vanderbilt on 2/11/2015
Record: 14-9, 6-5 SECvs

UT
VU

Record: 13-11, 3-8 SEC
76
Final
Feb. 11th
73
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 35 | 32 | 9 | 76 |
![]() | 32 | 35 | 6 | 73 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 25-51 |
|---|---|---|
Field Goal Percentage | 47.5% | 49.0% |
Three Point: Made-Attempted | 8-21 | 6-17 |
Three Point Percentage | 38.1% | 35.3% |
Free Throws: Made-Attempted | 10-13 | 17-30 |
Free Throw Percentage | 76.9% | 56.7% |
Rebounds | 29 | 35 |
Assists | 12 | 16 |
Turnovers | 13 | 16 |
Blocks | 5 | 6 |
Steals | 8 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















