University of Tennessee Athletics
Game Center for Men's Basketball at Florida on 2/28/2015
Record: 14-14, 6-10 SECvs

UT
UF

Record: 14-15, 7-9 SEC
49
Final
Feb. 28th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 27 | 49 |
![]() | 40 | 26 | 66 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-45 | 24-42 |
|---|---|---|
Field Goal Percentage | 44.4% | 57.1% |
Three Point: Made-Attempted | 4-14 | 9-22 |
Three Point Percentage | 28.6% | 40.9% |
Free Throws: Made-Attempted | 5-7 | 9-14 |
Free Throw Percentage | 71.4% | 64.3% |
Rebounds | 19 | 27 |
Assists | 9 | 21 |
Turnovers | 14 | 13 |
Blocks | 2 | 4 |
Steals | 9 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















