University of Tennessee Athletics
Game Center for Men's Basketball vs Vanderbilt on 3/12/2015
SEC Tournament
Record: 16-15, 7-11vs

UT
VU

Record: 19-13, 9-9
67
Final
Mar. 12th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 35 | 67 |
![]() | 38 | 23 | 61 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-59 | 22-49 |
|---|---|---|
Field Goal Percentage | 40.7% | 44.9% |
Three Point: Made-Attempted | 7-25 | 6-26 |
Three Point Percentage | 28.0% | 23.1% |
Free Throws: Made-Attempted | 12-15 | 11-17 |
Free Throw Percentage | 80.0% | 64.7% |
Rebounds | 33 | 33 |
Assists | 11 | 15 |
Turnovers | 6 | 12 |
Blocks | 0 | 4 |
Steals | 9 | 2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















