University of Tennessee Athletics
Game Center for Men's Basketball at Vanderbilt on 3/1/2016
Record: 13-17, 6-11 SECvs

UT
VU

Record: 19-11, 11-6 SEC
69
Final
Mar. 1st
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 45 | 69 |
![]() | 43 | 43 | 86 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-61 | 31-64 |
|---|---|---|
Field Goal Percentage | 45.9% | 48.4% |
Three Point: Made-Attempted | 7-13 | 7-21 |
Three Point Percentage | 53.8% | 33.3% |
Free Throws: Made-Attempted | 6-8 | 17-21 |
Free Throw Percentage | 75.0% | 81.0% |
Rebounds | 32 | 37 |
Assists | 9 | 17 |
Turnovers | 12 | 7 |
Blocks | 4 | 7 |
Steals | 3 | 10 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















