University of Tennessee Athletics
2001 Specialists Roster
March 02, 2001 | Football
| SPECIALISTS | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp | Hometown |
| PLACEKICKERS & PUNTERS | |||||||
| Brad Blaylock | P | 6-1 | 195 | Sr. | Sq. | Cincinnati, Ohio | |
| 18 | Christian Chauvin | PK | 5-10 | 195 | Sr. | Sq. | Metairie, La. |
| 38 | Seth Reagan | P/H | 6-2 | 185 | Jr. | 1L | Knoxville |
| 19 | Alex Walls | PK | 6-1 | 175 | Jr. | 2L | Bristol, Va. |
| 35 | Derek Williamson | PK | 6-0 | 205 | Jr. | Sq. | Franklin |
| DEEP SNAPPERS | |||||||
| 65 | Dan Stacey | DS | 6-3 | 245 | Sr. | 1L | Nashville |
| 68 | Robert Stolarick | DS | 6-5 | 250 | So. | 1L | Germantown |
FB | Jaxson Moi Media Availability (10.21.25)
Tuesday, October 21
FB | Edrees Farooq Media Availability (10.21.25)
Tuesday, October 21
FB | Kelsey Pope Press Conference (10.21.25)
Tuesday, October 21
FB | Levorn Harbin Press Conference (10.21.25)
Tuesday, October 21






