University of Tennessee Athletics
Series History
December 15, 2003 | Football
. ![]() |
||
| ? | ||
| Tennessee-Clemson Series | ||
| UT Leads 11-2-0 | ||
| 1976 | Knoxville | W, 21-9 |
| 1974 | Knoxville | W, 29-28 |
| 1944 | Knoxville | W, 26-7 |
| 1938 | Knoxville | W, 20-7 |
| 1931 | Knoxville | W, 44-0 |
| 1930 | Knoxville | W, 27-0 |
| 1920 | Knoxville | W, 26-0 |
| 1920 | Knoxville | W, 26-0 |
| 1919 | Clemson | L, 14-0 |
| 1916 | Clemson | W, 14-0 |
| 1915 | Knoxville | L, 3-0 |
| 1914 | Knoxville | W, 63-20 |
| 1908 | Knoxville | W, 13-3 |
| 1907 | Clemson | W, 4-0 |
| 1906 | Clemson | L, 16-0 |
| 1905 | Clemson | T, 5-5 |
| 1904 | Knoxville | L, 6-0 |
| 1902 | Knoxville | L, 11-0 |
| 1901 | Knoxville | T, 6-6 |
FB | John Henderson College Football Hall of Fame Induction
Wednesday, December 10
FB | Josh Heupel Signing Day Press Conference (12.3.25)
Wednesday, December 03
FB | Josh Heupel Postgame Press Conference vs. Vanderbilt (11.29.25)
Saturday, November 29
FB | Aguilar, Bishop, Farooq Postgame vs. Vanderbilt (11.29.25)
Saturday, November 29










