University of Tennessee Athletics

TENNESSEE RANKED NO. 19 IN COLLEGIATE BASEBALL PRESEASON POLL
December 23, 2005 | Baseball
Dec. 23, 2005
Collegiate Baseball newspaper released its 2006 Division I preseason poll Friday, and Tennessee was tabbed as the 19th-ranked team in the country. The Volunteers -- who are coming off a 46-21 season and a berth in the 2005 NCAA College World Series -- are among five Southeastern Conference teams ranked in the top 25.
Defending national champion Texas garnered the top spot in the Collegiate Baseball rankings, while only three SEC teams (No. 2 Florida, No. 15 LSU and No. 17 South Carolina) earned a higher ranking than Tennessee. In total, eight SEC teams were listed in the 40-team poll.
The rankings included nine teams on UT's 2006 schedule, and those clubs combined to boast an average preseason ranking of No. 21.
Tennessee opens the 2006 season with a three-game series against Florida Atlantic Feb. 3-5 in Boca Raton, Fla. FAU is ranked one place ahead of the Vols at No. 18.
| Collegiate Baseball Newspaper's NCAA Div. I Pre-Season Poll (As of Dec. 23, 2005) | |||
| Rank | School ('05 Final Record) | Points | Final '05 Rank |
| 1. | Texas (56-16) | 496 | 1 |
| 2. | Florida (48-23) | 492 | 2 |
| 3. | Oregon St. (46-12) | 490 | 7 |
| 4. | Nebraska (57-15) | 489 | 6 |
| 5. | Rice (45-19) | 487 | 16 |
| 6. | Clemson (43-23) | 484 | 13 |
| 7. | North Carolina (41-19-1) | 482 | 21 |
| 8. | Florida St. (53-20) | 479 | 15 |
| 9. | Cal. St. Fullerton (46-18) | 476 | 9 |
| 10. | Georgia Tech (45-19) | 475 | 10 |
| 11. | Miami, Fla. (41-19-1) | 473 | 14 |
| 12. | Arizona St. (42-25) | 470 | 3 |
| 13. | Pepperdine (41-23) | 469 | 23 |
| 14. | Missouri (40-23) | 467 | - |
| 15. | LSU (40-22) | 466 | 19 |
| 16. | Long Beach St. (37-22) | 463 | 18 |
| 17. | South Carolina (41-23) | 461 | 26 |
| 18. | Florida Atlantic (37-24) | 459 | - |
| 19. | Tennessee (46-21) | 458 | 8 |
| 20. | Mississippi (48-20) | 456 | 11 |
| 21. | Southern California (41-22) | 455 | 17 |
| 22. | Notre Dame (38-24-1) | 453 | - |
| 23. | Baylor (46-24) | 450 | 4 |
| 24. | Tulane (56-12) | 449 | 5 |
| 25. | Stanford (34-25) | 447 | - |
| 26. | Wichita St. (51-24) | 444 | 27 |
| 27. | Texas Christian (41-20) | 443 | 29 |
| 28. | Winthrop (44-22) | 440 | - |
| 29. | Oklahoma (35-26) | 438 | - |
| 30. | Southern Miss. (41-21) | 435 | - |
| 31. | Arizona (39-21) | 434 | 12 |
| 32. | Houston (29-30) | 430 | - |
| 33. | Arkansas (39-22) | 428 | - |
| 34. | Mississippi St. (42-22) | 427 | - |
| 35. | San Francisco (38-18) | 425 | - |
| 36. | San Diego (30-27-1) | 422 | - |
| 37. | Stetson (35-28) | 419 | - |
| 38. | Washington (33-22) | 415 | - |
| 39. | Georgia (30-25) | 413 | - |
| 40. | Fresno St. (30-29) | 409 | - |






