University of Tennessee Athletics
2005 Coca-Cola Big Orange Caravan Schedule
March 10, 2005 | General
March 16, 2005
| DATE/TIME | EVENT/LOCATION | FEE | CONTACT |
| Jackson, TN | |||
| April 18, 2005 | Breakfast at UT Experiment Station | $10/person | David Garey |
| 7:30 a.m. | 605 Airways Boulevard | 60 Poplar Plains Dr. | |
| Jackson, TN | Jackson, TN 38305 | ||
| 731/ 424-1643 | *RSVP to home address | ||
| Memphis, TN | |||
| April 18, 2005 | Golf at Colonial Country Club | $150/person - before April 11 | Jana Fuqua |
| 11:00 a.m. | 2736 Countrywood Parkway | $175/person - after April 11 | 1858 Laurel Lane |
| Cordova, TN | *price includes dinner | Germantown, TN 38139-6954 | |
| 901/388-6150 | 901/853-0479 | ||
| 6:00 p.m. | Dinner at Hilton-Memphis | $25 - Adults | Jana Fuqua |
| 939 Ridge Lake Blvd. | $20 - Children 12 and under | 1858 Laurel Lane | |
| Memphis, TN | $35 for all RSVPs after April 11 | Germantown, TN 38139-6954 | |
| 901/684-6664 | 901/853-0479 | ||
| Gallatin, TN | |||
| April 19, 2005 | Golf at Fairvue Plantation | $150/person | Terry Smith |
| Noon | 1147 Plantation Boulevard | *includes golf and lunch only | 104 Sioux Court |
| Gallatin, TN | Hendersonville, TN 37075 | ||
| 615/451-0909 | 615/850-2700 | ||
| 6:00 p.m. | Dinner at The Club at Fairvue Plantation | $20 - adults | Clark Higgs |
| 1147 Plantation Boulevard | $10 - children under 12 | 116 Braxton Lane E | |
| Gallatin, TN | Hendersonville, TN | ||
| 615/451-0909 | 615/264-8916 | ||
| Chattanooga, TN | |||
| April 27, 2005 | Golf at Valleybrook Golf and Country Club | $80 | Cathy Ashby |
| 11:00 a.m. | 180 Valleybrook Road | *price includes dinner | 2421 Maplewood Drive |
| Hixon, TN 37343 | Chattanooga, TN 37421 | ||
| 423/842-4646 | 423/892-4106 | ||
| 6:00 p.m. | Dinner at First Tennessee Pavilion | $5 - adults | Gladys Crates |
| 1826 Carter Street | children 10 and under free with paid adult | 3051 Enclave Bay Drive | |
| Chattanooga, TN | catered by Krystal | Chattanooga, TN 37415 | |
| Celina, TN | |||
| April 28, 2005 | Dinner at Clay County High School | $12 per person (dinner & speaking) | David Smith |
| 6:00 p.m. | 1102 Clay County Highway | $5 per person (speaking only) | 237 Riverbend Road |
| Celina, TN | Celina, TN 38551 | ||
| 931/243-2340 | 931/243-3196 | ||
| Jacksonville, FL | |||
| May 3, 2005 | Golf at World Golf Village | $115/person - before April 26 | Michael Deitschmann |
| Noon | 2 World Golf Place | $125/person - after April 26 | 7785 Mount Rainer Drive |
| St. Augustine, FL | * price includes dinner | Jacksonville, FL 32256 | |
| 904/940-6100 | 904/389-8208 | ||
| 6:00 p.m. | Dinner at World Golf Village | $20 - Adults | jaxvols.com |
| 2 World Golf Place | $10 - Children 3-11 | ||
| St. Augustine, FL | $25 and $15 for RSVPS after April 26 | ||
| 904/940-6100 | |||
| Birmingham, AL | |||
| May 5, 2005 | Dinner at Vestavia Lodge | $15 - Adults | Eric Oller |
| 6:00 p.m. | 1973 Merryville Road | $5- children under 12 | 4017 Charring Cross Lane |
| Vestavia Hills, AL | 205/823-4430 or | ||
| 205/978-0166 | 205/823-4430 | ||
| Atlanta, GA | |||
| May 9, 2005 | Golf at Atlanta National Golf Club | $150/person | Ed Cox |
| 11 a.m. | Alpharetta, GA 30004 | before April 30 | 405 Carnwath Court |
| 770/442-8801 | $165/person | Alpharetta, GA 30022 | |
| after April 30 | 770-667-5011 | ||
| 6:00 p.m. | Dinner at Atlanta National Golf Club | $25/person | * No RSVP by phone |
| before April 30 | |||
| $30/person | |||
| after April 30 | |||
| Knoxville, TN | |||
| May 16, 2005 | Alex Haley Scholarship Golf Tournament | $1000 per team of four | Kathleen Callen |
| Gettysvue Country Club | *includes 8 tickets to Auction & | 865/974-2115 | |
| Celebrity Draw Party May 15 | |||
| Clarksville, TN | |||
| May 17, 2005 | Dinner at Clarksville Country Club | $15/person | Jonathan Clark |
| 6:00 p.m. | 334 Fairway Drive | 570 Fairway Wingate | |
| Clarksville, TN | Clarksville, TN 37043 | ||
| 931/647-4300 | 931/920-4457 | ||
| Morristown, TN | |||
| May 19, 2005 | TBD | TBD | Mark Cowan |
| Noon | Swanson & Cowan | ||
| 717 West Main Street, Suite 100 | |||
| Morristown, TN 37814 | |||
| 423/586-9200 | |||
| Kingsport, TN | |||
| May 19, 2005 | Dinner at Kingsport Civic Auditorium | TBD | Rob Emery |
| 6:00 p.m. | 1550 Fort Henry Drive | 2029 Buckingham Court | |
| Kingsport, TN 37664 | Kingsport, TN 37660 | ||
| 423/229-9457 | 423/224-0267 | ||
The Mike Keith Show (Feb. 19, 2026)
Thursday, February 19
The Mike Keith Show (Feb. 12, 2026)
Thursday, February 12
The Mike Keith Show (Feb. 5, 2026)
Thursday, February 05
Big Orange Rewind | February 1, 2026
Sunday, February 01









