University of Tennessee Athletics
University of Tennessee


Isleworth Intercollegiate

VOLS FINISH TIED FOR EIGHTH AT ISLEWORTH INTERCOLLEGIATE
October 24, 2006 | Men's Golf
Oct. 24, 2006
The Tennessee men's golf team shot a final round 309 and wrapped up the fall season with an eighth-place finish as the Isleworth Intercollegiate concluded Tuesday at the Isleworth Golf and Country Club in Windermere, Fla. The Vols ended with a tournament scorecard of 293-298-309--900.
Murfreesboro native Philip Pettitt was the top finisher for Tennessee, shooting a 2-over-par 74 to end the day tied for eighth place. This marks his third top-10 finish of the fall.
Junior Charlie Ford and sophomore Chris Paisley finished tied for 29th. Ford carded a 6-over-par 78 ending the tournament with a scorecard of 76-71-78--225. Paisley fired a 7-over-par 79 to finish with a total score of 225.
David Holmes ended the tournament in 65th place after firing a 6-over-par 78.
John Brannen rounded out the Tennessee lineup. Brannen shot an 11-over-par 83 and finished tied for 85th.
Texas took home the team championship by 12 strokes over second place Florida. Texas finished with a scorecard of 294-285-297--876. Texas A&M finished third with Oklahoma and Georgia fourth and fifth, respectively.
Georgia's Brian Harman fired a 3-over-par 75 to jump two spots and capture the individual championship by one stroke. Harman finished the tournament at even par. Wake Forest's Dustin Groves and Florida's Billy Horschel finished at 1-under-par and in second place. Texas' Matt Bortis and Georgia's Roberto Castro tied for fourth.
Senior Tino Weiss will compete as part of the Swiss Amateur team at the World Amateur Team Championships, Thursday through Sunday in Stellenbosch, South Africa. The Volunteers will open their spring season at the Ping Arizona Intercollegiate in Tucson, Ariz., Jan. 29-30.
| TEAM RESULTS | ||
| 1. | Texas | 294-285-297--876 |
| 2. | Florida | 294-292-302--888 |
| 3. | Texas A&M | 298-301-291--890 |
| 4. | Oklahoma State | 294-286-312--892 |
| 5. | Georgia | 291-300-302--893 |
| 6. | Clemson | 297-291-306--894 |
| 7. | Kentucky | 300-290-306--896 |
| 8. | Tennessee | 293-298-309--900 |
| North Carolina | 296-297-307--900 | |
| Florida State | 297-294-306--900 | |
| Wake Forest | 307-291-302--900 | |
| 12. | Georgia Tech | 298-297-308--903 |
| 13. | Duke | 296-295-314--905 |
| 14. | Georgia State | 297-299-310--906 |
| 15. | Arizona | 295-300-319--914 |
| 16. | South Carolina | 292-304-319--915 |
| 17. | Texas Tech | 300-304-313--917 |
| 18. | Central Florida | 318-300-306--924 |
| INDIVIDUAL LEADERS | ||
| 1. | Brian Harman, Georgia | 70-71-75--216 |
| 2. | Dustin Groves, Wake Forest | 75-67-75--217 |
| Billy Horschel, Florida | 79-67-71--217 | |
| 4. | Matt Bortis, Texas | 75-72-71--218 |
| Robert Castro, Georgia Tech | 74-70-74--218 | |
| VOL SCORES | ||
| t-8 | Philip Pettitt | 72-74-74--220 |
| t-29 | Chris Paisley | 72-74-79--225 |
| t-29 | Charlie Ford | 76-71-78--225 |
| t-65 | David Holmes | 73-81-78--232 |
| t-85 | John Brannen | 80-79-83--242 |










