University of Tennessee Athletics
University of Tennessee


Ping Arizona Intercollegiate

VOLS FINISH FOURTH AT PING-ARIZONA INTERCOLLEGIATE
January 30, 2007 | Men's Golf
Jan. 30, 2007
The Tennessee men's golf team finished fourth in the PING-Arizona Intercollegiate, which concluded Tuesday at Arizona National Golf Club in Tucson, Ariz.
The Vols shot a final-round 281 to wrap up their fifth straight top-10 finish of the 2006-07 season.
Tennessee finished with a tournament scorecard of 281-279-281--841.
Sophomore Chris Paisley capped off a career-best, fifth-place finish at 7 under par, seven strokes behind winner Brian Prouty of Arizona. Paisley ended the tournament with his best round, a 4-under-par 67. Paisley also posted a total score of 206, the best 54-hole total of his career.
Junior Charlie Ford carded a final-round 74 to finish 23rd at 1 under par, tied with teammate Tino Weiss. Weiss, a senior, shot a 1-over-par 72 in the final round to end with a tournament scorecard of 71-69-72--212.
Junior Philip Pettitt tied for 34th after firing a final round even-par 71.
Junior Jonathan Mount repeated his first round score of even-par 71 to finish tied for 36th at 3 over par.
UNLV overtook Brigham Young on the final hole to take the team championship by four strokes at 23 under par. Arizona was third at 12 under par, and UC-Irvine rounded out the top five at 10 under par.
Prouty went wire-to-wire to take home the individual championship by four strokes at 14 under par. Charlie Beljan of New Mexico and Seamus Power of East Tennessee State finished second. CJ Gatto of Arizona was fourth at 9 under par, and six competitors tied for fifth.
The Vols will travel next to Jacksonville, Fla., for the John Hayt Collegiate Invitational Feb. 18-20 at Sawgrass Country Club.
| Place | Tennessee Finishes | Total |
| T5 | Chris Paisley | 71-68-67=206 |
| T23 | Charles Ford | 68-70-74=212 |
| T23 | Tino Weiss | 71-69-72=212 |
| T34 | Philip Pettitt | 72-72-71=215 |
| T36 | Jonathan Mount | 71-74-71=216 |
| Place | Team | Total |
| 1 | UNLV | 275-275-279=829 |
| 2 | BYU | 282-274-277=833 |
| 3 | Arizona | 276-278-286=840 |
| 4 | Tennessee | 281-279-281=841 |
| 5 | UC-Irvine | 281-282-279=842 |
| 6 | ETSU | 282-285-281=848 |
| 7 | Arizona State | 287-281-282=850 |
| 8 | Arizona (B) | 282-287-287=856 |
| 9 | Pepperdine | 281-282-294=857 |
| 10 | Oregon | 285-291-286=862 |
| 11 | California | 301-286-278=865 |
| 12 | New Mexico | 290-292-293=875 |
| 13 | UTEP | 291-295-294=880 |
| 14 | Loyola Marymount | 298-294-300=892 |
| 15 | New Mexico State | 287-294-314=895 |
| 16 | Long Beach State | 306-295-310=911 |
| Place | Individual | Total |
| 1 | Brian Prouty, Arizona | 62-67-70=199 |
| T2 | Charlie Beljan, New Mexico | 70-65-68=203 |
| T2 | Seamus Power, ETSU | 69-66-68=203 |
| 4 | CJ Gatto, UNLV | 67-70-67=204 |
| T5 | Chris Paisley, Tennessee | 71-68-67=206 |
| T5 | Brian Edick, UC-Irvine | 68-68-70=206 |
| T5 | Niklas Lemke, Arizona State | 67-67-72=206 |
| T5 | Gareth Shaw, ETSU | 68-69-69=206 |
| T5 | Derek Sipe, Oregon | 66-74-66=206 |
| T5 | Jarred Texter, UNLV | 64-72-70=206 |













