University of Tennessee Athletics
Most Followed Twitter Accounts (12/16/13)
December 16, 2013 | General
Dec. 16, 2013
UT's athletic programs continue to be among the most followed on Twitter. @LadyVol_Hoops is No. 1 in women's basketball, @LadyVol_Sftball is No. 3 in softball and @Vol_Football is No. 4 in football. Also check out the most followed football coaches (@UTCoachJones is the second-most followed) men's basketball coaches (@CuonzoMartin is sixth) and new this month women's basketball coaches (@HollyWarlick is third overall).
| No. | BASEBALL | Handle | Followers |
|---|---|---|---|
| 1 | LSU | LSUbaseball | 52319 |
| 2 | South Carolina | GamecockBasebll | 46548 |
| 3 | North Carolina | DiamondHeels | 27964 |
| 4 | Arkansas | RazorbackBSB | 22386 |
| 5 | Mississippi St. | HailStateBB | 21551 |
| 6 | Florida St. | FSU_Baseball | 20972 |
| 7 | Texas A&M | Aggie_Baseball | 20671 |
| 8 | North Carolina St. | NCStateBaseball | 18156 |
| 9 | Texas | Texas_Baseball | 16644 |
| 10 | Nebraska | Husker_Baseball | 16322 |
| 11 | Vanderbilt | VandyBaseball | 16140 |
| 12 | Florida | GatorZoneBB | 15361 |
| 13 | Clemson | CUTigerBaseball | 14611 |
| 14 | Auburn | AUTigerBaseball | 13892 |
| 15 | Tennessee | Vol_Baseball | 13798 |
| 16 | Oregon St. | Beaver_Baseball | 13531 |
| 17 | Oklahoma | OU_Baseball | 12855 |
| 18 | Kentucky | UKBaseball | 12424 |
| 19 | Oregon | OregonBaseball | 11910 |
| 20 | Louisville | UofLBaseball | 11564 |
| 21 | Virginia | UVABaseball | 10742 |
| 22 | Arizona St. | ASU_Baseball | 10720 |
| 23 | Michigan | umichbaseball | 10265 |
| 24 | TCU | TCU_Baseball | 10234 |
| 25 | Miami (FL) | CanesBaseball | 9948 |
| No. | MEN'S BASKETBALL | Handle | Followers |
|---|---|---|---|
| 1 | North Carolina | UNC_Basketball | 139776 |
| 2 | Duke | dukeblueplanet | 92717 |
| 3 | Michigan | umichbball | 81429 |
| 4 | Kansas | KUHoops | 63252 |
| 5 | Michigan St. | MSU_Basketball | 55544 |
| 6 | Kentucky | KentuckyMBB | 50668 |
| 7 | Indiana | IndianaMBB | 37901 |
| 8 | Memphis | UofMTigersHoops | 32922 |
| 9 | Ohio St. | OhioStateHoops | 30864 |
| 10 | Tennessee | Vol_Hoops | 30191 |
| 11 | Illinois | IlliniHoops | 29592 |
| 12 | Missouri | MizzouHoops | 28580 |
| 13 | Iowa | IowaHoops | 27553 |
| 14 | North Carolina St. | PackMensBball | 24542 |
| 15 | Iowa St. | CycloneMBB | 21404 |
| 16 | Wisconsin | BadgerMBB | 20893 |
| 17 | Butler | ButlerMBB | 18351 |
| 18 | Florida | GatorZoneMBK | 17979 |
| 19 | Alabama | AlabamaHoops | 17541 |
| 20 | Baylor | BaylorMBB | 17236 |
| 21 | Miami (FL) | CanesHoops | 15533 |
| 22 | Florida St. | FSU_MBasketball | 14683 |
| 23 | Louisville | UofLCardinals | 14626 |
| 24 | Arkansas | RazorbackMBB | 14607 |
| 25 | Minnesota | GopherBBall | 13964 |
| No. | MEN'S BASKETBALL COACHES | Coach | Handle | Followers |
|---|---|---|---|---|
| 1 | Kentucky | John Calipari | UKCoachCalipari | 1,248,972 |
| 2 | Indiana | Tom Crean | TomCrean | 130,365 |
| 3 | Florida | Billy Donovan | UFCoachBillyD | 97,182 |
| 4 | Kansas | Bill Self | CoachBillSelf | 85,969 |
| 5 | Nebraska | Tim Miles | CoachMiles | 51,757 |
| 6 | Tennessee | Cuonzo Martin | CuonzoMartin | 39,230 |
| 7 | South Carolina | Frank Martin | FrankMartin_SC | 35,257 |
| 8 | West Virginia | Bob Huggins | CoachHuggs | 30,394 |
| 9 | NC State | Mark Gottfriend | Mark_Gottfried | 27,247 |
| 10 | Michigan | John Beilein | JohnBeilein | 26,742 |
| 11 | Northwestern | Chris Collins | coach_collins | 26,524 |
| 12 | Iowa State | Fred Hoiberg | ISUMayor32 | 25,984 |
| 13 | Virginia Commonwealth | Shaka Smart | coachsmartvcu | 25,785 |
| 14 | Arkansas | Mike Anderson | MikeAndersonUA | 24,733 |
| 15 | Central Michigan | Keno Davis | CoachKenoDavis | 23,044 |
| 16 | Minnesota | Richard Pitino | MNCoachPitino | 21,173 |
| 17 | Arizona | Sean Miller | UACoachMiller | 20,374 |
| 18 | Kansas State | Bruce Weber | coachbruceweber | 19,575 |
| 19 | Xavier | Chris Mack | CoachChrisMack | 18,305 |
| 20 | Missouri | Frank Haith | FrankHaithMU | 17,073 |
| 21 | Marquette | Buzz Williams | TeamCoachBuzz | 16,538 |
| 22 | Buffalo | Bobby Hurley | BobbyHurley11 | 16,118 |
| 23 | Illinois | John Groce | JohnGroce | 16,006 |
| 24 | Villanova | Jay Wright | VUCoachJWright | 15,483 |
| 25 | Maryland | Mark Turgeon | CoachTurgeon | 15,249 |
| No. | WOMEN'S BASKETBALL | Handle | Followers |
|---|---|---|---|
| 1 | Tennessee | LadyVol_Hoops | 18130 |
| 2 | Kentucky | UKHoopCats | 15435 |
| 3 | Baylor | BaylorWBB | 10150 |
| 4 | Notre Dame | ndwbb | 9211 |
| 5 | Connecticut | UConnWBB | 8470 |
| 6 | Michigan | umichwbball | 7006 |
| 7 | Alabama | AlabamaWBB | 6273 |
| 8 | Iowa St. | CycloneWBB | 6135 |
| 9 | Louisville | UofLWBB | 5310 |
| 10 | Texas | TexasWBB | 5153 |
| 11 | North Carolina | uncwbb | 5053 |
| 12 | Duke | Duke_WBB | 4956 |
| 13 | Oklahoma | OU_WBBall | 4726 |
| 14 | Michigan St. | MSU_WBasketball | 4640 |
| 15 | Nebraska | HuskersWBB | 4505 |
| 16 | Stanford | StanfordWBB | 4421 |
| 17 | Purdue | PurdueWBB | 4241 |
| 18 | Texas A&M | AggieWBB | 4185 |
| 19 | Florida St. | FSU_Wbasketball | 4075 |
| 20 | South Carolina | GamecockWBB | 3699 |
| 21 | Penn St. | PennStateWBB | 3594 |
| 22 | LSU | LSUwbkb | 3537 |
| 23 | Indiana | IndianaWBB | 3440 |
| 24 | North Carolina St. | PackWomensBball | 3429 |
| 25 | Oklahoma St. | OSUWBB | 3023 |
| No. | WOMEN'S BASKETBALL COACHES | Coach | Handle | Followers |
|---|---|---|---|---|
| 1 | Kentucky | Matthew Mitchell | UKCoachMitchell | 21066 |
| 2 | Connecticut | Geno Auriemma | genoauriemma | 20518 |
| 3 | Tennessee | Holly Warlick | HollyWarlick | 13756 |
| 4 | South Carolina | Dawn Staley | dawnstaley | 13159 |
| 5 | Baylor | Kim Mulkey | KimMulkey | 11165 |
| 6 | LSU | Nikki Caldwell | NikkiCaldwell | 9494 |
| 7 | Iowa State | Bill Fennelly | ISUCoachFen | 8474 |
| 8 | Maryland | Brenda Frese | BrendaFrese | 6596 |
| 9 | Notre Dame | Muffet McGraw | MuffetMcGraw | 6478 |
| 10 | Texas A&M | Gary Blair | CoachGaryBlair | 5690 |
| 11 | Rutgers | Vivian Stringer | cvivianstringer | 5578 |
| 12 | Oklahoma | Sherri Coale | sherricoale | 5525 |
| 13 | Stanford | Tara VanDerveer | taras_tweets | 5410 |
| 14 | Duke | Joanne P. McCall | CoachPDuke | 5378 |
| 15 | Florida State | Sue Semrau | CoachSueFSU | 5236 |
| 16 | Washington | Mike Neighbors | coachneighbors | 4956 |
| 17 | Michigan State | Suzy Merchant | SuzyMerchant | 4826 |
| 18 | Florida | Amanda Butler | CoachButlerUF | 4777 |
| 19 | Missouri State | Kellie Harper | KellieHarper | 4740 |
| 20 | USC | Cynthia Cooper-Dyke | AllDecade14 | 4661 |
| 21 | Louisville | Jeff Walz | CoachJeffWalz | 4659 |
| 22 | Alabama | Kristy Curry | CoachCurry | 4130 |
| 23 | Loyola (Ill.) | Sheryl Swoopes | sswoopes22 | 4102 |
| 24 | Indiana | Curt Miller | CurtMillerIUWBB | 4074 |
| 25 | California | Lindsay Gottlieb | CalCoachG | 3854 |
| No. | FOOTBALL | Handle | Followers |
|---|---|---|---|
| 1 | Michigan | umichfootball | 182471 |
| 2 | LSU | LSUfball | 130172 |
| 3 | Alabama | AlabamaFTBL | 126825 |
| 4 | Tennessee | Vol_Football | 91878 |
| 5 | Auburn | FootballAU | 90132 |
| 6 | Texas A&M | AggieFootball | 87941 |
| 7 | Florida St. | FSU_Football | 79863 |
| 8 | Notre Dame | NDFootball | 73275 |
| 9 | Florida | GatorZoneFB | 65361 |
| 10 | Ohio St. | OhioStFootball | 62488 |
| 11 | Michigan St. | MSU_Football | 61570 |
| 12 | Oklahoma | OU_Football | 58523 |
| 13 | Georgia | WeRunThisState | 57715 |
| 14 | Wisconsin | BadgerFootball | 56899 |
| 15 | South Carolina | GamecockFB | 54562 |
| 16 | Penn St. | PennStateFball | 49798 |
| 17 | Texas | MBTexasFootball | 44362 |
| 18 | Virginia Tech | VT_Football | 41502 |
| 19 | Oregon | WinTheDay | 41488 |
| 20 | Missouri | mizzoufootball | 41154 |
| 21 | Iowa | HawkeyeFootball | 39611 |
| 22 | Oklahoma St. | CowboyFB | 39396 |
| 23 | North Carolina | TarHeelFootball | 37571 |
| 24 | Arkansas | RazorbackFB | 35086 |
| 25 | Ole Miss | OleMissFB | 35050 |
| No. | FOOTBALL COACHES | Coach | Handle | Followers |
|---|---|---|---|---|
| 1 | LSU | Les Miles | LSUCoachMiles | 122,670 |
| 2 | Tennessee | Butch Jones | UTCoachJones | 104,903 |
| 3 | Notre Dame | Brian Kelly | CoachBrianKelly | 103,132 |
| 4 | Georgia | Mark Richt | MarkRicht | 95,451 |
| 5 | Arkansas | Bret Bielema | BretBielema | 79,435 |
| 6 | Ohio State | Urban Meyer | OSUCoachMeyer | 67,553 |
| 7 | Auburn | Gus Malzahn | CoachGusMalzahn | 62,210 |
| 8 | Nebraska | Bo Pelini | BoPelini | 60,398 |
| 9 | Ole Miss | Hugh Freeze | CoachHughFreeze | 60,044 |
| 10 | Kentucky | Mark Stoops | UKCoachStoops | 55,787 |
| 11 | USC | Steve Sarkisian | CoachSark | 53,841 |
| 12 | Miss State | Dan Mullen | CoachDanMullen | 50,926 |
| 13 | Texas Tech | Kliff Kingsbury | TTUKingsbury | 50,087 |
| 14 | Florida | Will Muschamp | CoachWMuschamp | 49,850 |
| 15 | Texas A&M | Kevin Sumlin | CoachSumlin | 47,041 |
| 16 | Washington State | Mike Leach | Coach_Leach | 45,876 |
| 17 | Texas | Mack Brown | UT_MackBrown | 45,028 |
| 18 | Missouri | Gary Pinkel | mizzoufootball | 41,158 |
| 19 | Oklahoma State | Mike Gundy | CoachGundy | 36,859 |
| 20 | West Virginia | Dana Holgorsen | Holgorsendana | 34,295 |
| 21 | Louisville | Charlie Strong | CharlieStrongUL | 33,727 |
| 22 | Oklahoma | Bob Stoops | OU_CoachStoops | 30,754 |
| 23 | Miami (Fla.) | Al Golden | GoldenAl | 30,082 |
| 24 | Vanderbilt | James Franklin | jamesfranklinvu | 27,872 |
| 25 | Northwestern | Pat Fitzgerald | coachfitz51 | 25,245 |
| No. | MEN'S GOLF | Handle | Followers |
|---|---|---|---|
| 1 | Texas A&M | AggieMensGolf | 5078 |
| 2 | Texas | UTexasGolf | 4249 |
| 3 | Michigan (M&W) | umichgolf | 4107 |
| 4 | Auburn | AUMensGolf | 4093 |
| 5 | Georgia Tech | GT_GOLF | 3521 |
| 6 | Alabama | AlabamaMGolf | 3480 |
| 7 | Illinois | IlliniGolf | 3173 |
| 8 | Florida (M&W) | GatorZoneGolf | 3163 |
| 9 | North Carolina St. | PackMensGolf | 2648 |
| 10 | LSU | LSUMensGolf | 2582 |
| 11 | Stanford | StanfordMGolf | 2460 |
| 12 | UCLA | uclamensgolf | 2297 |
| 13 | UCF | ucf_golf | 1864 |
| 14 | Clemson | ClemsonMensGolf | 1820 |
| 15 | Purdue (M&W) | PurdueGolf | 1616 |
| 16 | Iowa | IowaHawkeyeGolf | 1614 |
| 17 | Oregon | OregonMGolf | 1592 |
| 18 | Washington | UW_Mgolf | 1487 |
| 19 | Ohio St. | OhioState_MGolf | 1431 |
| 20 | Oklahoma | OU_MGolf | 1411 |
| 21 | Indiana | IUMensGolf | 1392 |
| 22 | Michigan St. | msumensgolf | 1342 |
| 23 | California | CalMensGolf | 1321 |
| 24 | Georgia | GeorgiaGolf1 | 1286 |
| 25 | Kent St. | KentStGolf | 1259 |
| No. | WOMEN'S GOLF | Handle | Followers |
|---|---|---|---|
| 1 | Michigan (M&W) | umichgolf | 4107 |
| 2 | Florida (M&W) | GatorZoneGolf | 3164 |
| 3 | Texas | UTexasWGolf | 2226 |
| 4 | LSU | lsuwomensgolf | 2208 |
| 5 | Texas A&M | aggiewomensgolf | 1969 |
| 6 | Michigan St. | msuwomensgolf | 1936 |
| 7 | UCLA | uclawomensgolf | 1917 |
| 8 | Alabama | AlabamaWGolf | 1898 |
| 9 | Oklahoma | OU_Wgolf | 1777 |
| 10 | Purdue (M&W) | PurdueGolf | 1616 |
| 11 | Clemson | ClemsonWGolf | 1402 |
| 12 | Kentucky | UKWomensGolf | 1380 |
| 13 | Mississippi St. | HailStateWG | 1305 |
| 14 | Auburn | AUWomensGolf | 1194 |
| 15 | Florida St.(M&W) | FSUGolf | 1122 |
| 16 | Georgia | UGAWomensGolf | 1021 |
| 17 | Indiana | IUWomensGolf | 1009 |
| 18 | Tennessee | LadyVol_Golf | 984 |
| 19 | Stanford | StanfordWGolf | 932 |
| 20 | Ole Miss | OleMissWGolf | 894 |
| 21 | Duke | Duke_WGOLF | 871 |
| 22 | Southern California | USCWomensGolf | 860 |
| 23 | Oregon | OregonWGolf | 846 |
| 24 | North Carolina | uncwomensgolf | 829 |
| 25 | Missouri | MUWomensGolf | 773 |
| No. | WOMEN'S ROWING | Handle | Followers |
|---|---|---|---|
| 1 | Washington | UWHuskyCrew | 4140 |
| 2 | Michigan | umichrowing | 3269 |
| 3 | Cornell | CornellRowing | 2495 |
| 4 | Wisconsin | BadgerRowing | 2263 |
| 5 | Virginia | UVARowing | 1853 |
| 6 | Oklahoma | OU_Rowing | 1824 |
| 7 | California | CalWCrew | 1513 |
| 8 | Yale | YaleCrew | 1348 |
| 9 | Stanford | StanfordRowing | 1289 |
| 10 | UCF | ucf_rowing | 1288 |
| 11 | Georgetown | HoyaRowing | 1139 |
| 12 | Indiana | IndianaRowing | 995 |
| 13 | Tulsa | TulsaRowing | 992 |
| 14 | Notre Dame | NotreDameRowing | 925 |
| 15 | Tennessee | LadyVol_Rowing | 905 |
| 16 | Boston College | BCWomensRowing | 853 |
| 17 | Texas | TexasRowing | 835 |
| 18 | Oregon State | BeaverRowing | 795 |
| 19 | SMU | SMURowing | 783 |
| 20 | Princeton | TigerWCrew | 779 |
| 21 | Syracuse | RowOrange | 775 |
| 22 | Alabama | AlabamaRow | 687 |
| 23 | North Carolina St. | NCStateCrew | 571 |
| 24 | Michigan St. | MSURowing | 485 |
| 25 | Gonzaga | ZagsRowing | 482 |
| No. | WOMEN'S SOCCER | Handle | Followers |
|---|---|---|---|
| 1 | North Carolina | UNCwomensSoccer | 14507 |
| 2 | Texas A&M | AggieSoccer | 6368 |
| 3 | Florida St. | FSU_Soccer | 5861 |
| 4 | Stanford | StanfordWSoccer | 5823 |
| 5 | Penn St. | PennStateWSOC | 5118 |
| 6 | Texas | TexasSoccer | 4206 |
| 7 | Virginia | UVAWSoccer | 4165 |
| 8 | Duke | Duke_WSOC | 3998 |
| 9 | Michigan | umichwsoccer | 3791 |
| 10 | Florida | GatorZoneSoccer | 3710 |
| 11 | California | CalWomensSoccer | 3513 |
| 12 | Auburn | AU_Soccer | 3464 |
| 13 | Missouri | MizzouSoccer | 3443 |
| 14 | Oklahoma St. | CowgirlFC | 3143 |
| 15 | Indiana | IUWSoccer | 3079 |
| 16 | Notre Dame | NDSoccer | 3039 |
| 17 | LSU | LSUSoccer | 3008 |
| 18 | Oregon | OregonSoccer | 2964 |
| 19 | Alabama | AlabamaSoccer | 2787 |
| 20 | UCF | ucf_wsoccer | 2782 |
| 21 | UCLA | UCLAWSoccer | 2749 |
| 22 | Illinois | IlliniSoccer | 2344 |
| 23 | Oklahoma | OU_Wsoccer | 2341 |
| 24 | Nebraska | NebraskaSoccer | 2327 |
| 25 | BYU | byusoccer_w | 2280 |
| No. | SOFTBALL | Handle | Followers |
|---|---|---|---|
| 1 | Alabama | AlabamaSB | 27728 |
| 2 | Oklahoma | OU_Softball | 24637 |
| 3 | Tennessee | LadyVol_Sftball | 21458 |
| 4 | Florida | GatorZoneSBall | 16830 |
| 5 | Michigan | umichsoftball | 13974 |
| 6 | LSU | LSUsoftball | 13695 |
| 7 | Texas | TexasSoftball | 13166 |
| 8 | Arizona St. | ASUSoftball | 12108 |
| 9 | UCLA | UCLASoftball | 10397 |
| 10 | Texas A&M | AggieSoftball | 10198 |
| 11 | Georgia | UGAsoftball | 9805 |
| 12 | Washington | UWSoftball | 8887 |
| 13 | Oregon | OregonSB | 7961 |
| 14 | Nebraska | HuskerSoftball | 7740 |
| 15 | North Carolina | UNCSoftball | 7655 |
| 16 | California | CalSoftball | 7621 |
| 17 | Missouri | MizzouSoftball | 7459 |
| 18 | Notre Dame | NDsoftball | 6449 |
| 19 | Florida St. | FSU_Softball | 6060 |
| 20 | Louisville | UofLSoftball | 5998 |
| 21 | Auburn | AuburnTigersSB | 5338 |
| 22 | Stanford | StanfordSball | 4880 |
| 23 | Baylor | BaylorSoftball | 4706 |
| 24 | Kentucky | Uksoftball | 4662 |
| 25 | Arizona | UA_Softball | 4652 |
| No. | SWIMMING & DIVING | Handle | Followers |
|---|---|---|---|
| 1 | Michigan | umichswimdive | 6004 |
| 2 | Auburn | AuburnSwimming | 5644 |
| 3 | Florida | GatorZoneSwimDv | 4213 |
| 4 | Texas (M) | TexasMSD | 4038 |
| 5 | Texas A&M | AggieSwimDive | 3288 |
| 6 | Texas (W) | TexasWSD | 2943 |
| 7 | Florida St. | FSU_Swimming | 2905 |
| 8 | Tennessee | Vol_Swim | 2663 |
| 9 | LSU | LSUSwimDive | 2447 |
| 10 | Virginia | uvaswimdive | 2165 |
| 11 | Georgia | UGASwimDive | 1825 |
| 12 | North Carolina | uncswimdive | 1791 |
| 13 | Duke | Duke_SWIM_DIVE | 1763 |
| 14 | Stanford (M) | Stanfordmswim | 1726 |
| 15 | North Carolina St. | packswimdive | 1683 |
| 16 | Stanford (W) | Stanfordwswim | 1618 |
| 17 | Alabama | AlabamaSwimDive | 1479 |
| 18 | Harvard | HarvardSwim | 1435 |
| 19 | Notre Dame | NDSwimming | 1418 |
| 20 | Arizona | ArizonaSwimming | 1370 |
| 21 | Ohio St.(W) | OhioState_Wswim | 1312 |
| 22 | SMU (M) | SMUSwimmingM | 1282 |
| 23 | Louisville | UofLswim_dive | 1224 |
| 24 | Minnesota | gopherswimming | 1166 |
| 25 | TCU | TCUswimdive | 1166 |
| No. | MEN'S TENNIS | Handle | Followers |
|---|---|---|---|
| 1 | Michigan (M&W) | umichtennis | 3817 |
| 2 | Georgia | UGAtennis | 2667 |
| 3 | Stanford | StanfordTennis | 2514 |
| 4 | Florida (M&W) | GatorZoneTennis | 2499 |
| 5 | LSU | LSUTennis | 2446 |
| 6 | Tennessee | Vol_Tennis | 2122 |
| 7 | Illinois | IlliniTennis | 1840 |
| 8 | Virginia | UVAMensTennis | 1747 |
| 9 | UCLA | uclatennis | 1690 |
| 10 | Ole Miss | OleMissMTennis | 1635 |
| 11 | Kentucky | UKMensTennis | 1572 |
| 12 | Mississippi St. | HailStateMT | 1460 |
| 13 | Florida St. | FSU_MTennis | 1456 |
| 14 | North Carolina | carolinatennis | 1439 |
| 15 | Southern California | USCMensTennis | 1419 |
| 16 | Notre Dame | NDMensTennis | 991 |
| 17 | Ohio St. | OhioState_MTEN | 962 |
| 18 | North Carolina St. | PackMensTennis | 920 |
| 19 | Oklahoma | OU_Mtennis | 840 |
| 20 | Tulane | GreenWaveMTenn | 793 |
| 21 | Texas | TexasMTN | 719 |
| 22 | Louisville | UofLMTennis | 696 |
| 23 | Georgia Tech | GT_MTEN | 679 |
| 24 | South Carolina | GamecockMTennis | 679 |
| 25 | UNLV | UNLV_Tennis | 667 |
| No. | WOMEN'S TENNIS | Handle | Followers |
|---|---|---|---|
| 1 | Michigan (M&W) | umichtennis | 3817 |
| 2 | Florida (M&W) | GatorZoneTennis | 2499 |
| 3 | Texas A&M | AggieWTEN | 1703 |
| 4 | UCF | UCFWomensTennis | 1546 |
| 5 | Oklahoma St. | CowgirlTennis | 1378 |
| 6 | Texas | LonghornsTennis | 1364 |
| 7 | Florida St. | FSU_WTennis | 1342 |
| 8 | North Carolina | UNC_wtennis | 1322 |
| 9 | LSU | LSUwten | 1321 |
| 10 | UCLA | uclawtennis | 1000 |
| 11 | Southern California | USCWomensTennis | 931 |
| 12 | SMU | SMUTennis | 845 |
| 13 | Miami (FL) | HurricaneTennis | 820 |
| 14 | Tennessee | LadyVol_Tennis | 764 |
| 15 | Tulane | GreenWaveWTenn | 760 |
| 16 | Ole Miss | OleMissWTennis | 690 |
| 17 | Duke | Duke_WTEN | 690 |
| 18 | UNLV | UNLV_Tennis | 667 |
| 19 | Auburn | AUWomensTennis | 652 |
| 20 | Virginia | UVaWomensTennis | 643 |
| 21 | Georgia | UGAWomensTennis | 638 |
| 22 | Baylor | BaylorWTennis | 604 |
| 23 | Ohio St. | OhioState_WTEN | 580 |
| 24 | Stanford | StanfordWTennis | 566 |
| 25 | Missouri | MizzouTennis | 557 |
| No. | TRACK & FIELD | Handle | Followers |
|---|---|---|---|
| 1 | Oregon | OregonTF | 7309 |
| 2 | Florida | GZTrackField | 6135 |
| 3 | Kentucky | KentuckyTrack | 5040 |
| 4 | Florida St. | FSU_track | 3916 |
| 5 | Michigan | umichtrack | 3792 |
| 6 | Texas A&M | aggietrk | 3697 |
| 7 | Texas | UTexasTrack | 3130 |
| 8 | Alabama | AlabamaTrack | 3116 |
| 9 | Oklahoma St. | run4okstate | 3036 |
| 10 | LSU | LSUTrackField | 2715 |
| 11 | Wisconsin | Badger_Track | 2564 |
| 12 | Kansas | KUTrack | 2501 |
| 13 | Indiana | IUTrackXC | 2392 |
| 14 | Virginia | UVA_Track | 2268 |
| 15 | Oklahoma | OU_Track | 2185 |
| 16 | Miami (FL) | MiamiTrack | 2087 |
| 17 | Illinois | IlliniTrackXC | 2019 |
| 18 | Washington | UWTrack | 2004 |
| 19 | Missouri | MIZ_TrackField | 1935 |
| 20 | Utah | Utah_trackfield | 1906 |
| 21 | Duke | Duke_TF_XC | 1903 |
| 22 | North Carolina | UNCTrack_Field | 1901 |
| 23 | Penn St. | PennStateTFXC | 1898 |
| 24 | Arkansas | RazorbackTF | 1830 |
| 25 | Notre Dame | NDXCTF | 1760 |
| No. | WOMEN'S VOLLEYBALL | Handle | Followers |
|---|---|---|---|
| 1 | Nebraska | Huskervball | 17105 |
| 2 | Penn St. | PennStateVBALL | 11528 |
| 3 | Texas | TexasVolleyball | 10185 |
| 4 | Kentucky | KentuckyVB | 8302 |
| 5 | Michigan | umichvball | 7727 |
| 6 | Florida | GatorZoneVB | 7423 |
| 7 | Stanford | StanfordWVB | 7090 |
| 8 | Missouri | MizzouVB | 6872 |
| 9 | Purdue | PurdueVB | 6782 |
| 10 | Oregon | OregonVB | 6228 |
| 11 | Texas A&M | AggieVolleyball | 5903 |
| 12 | Southern California | uscwomensvolley | 5302 |
| 13 | Minnesota | GopherVBall | 5196 |
| 14 | Wisconsin | BadgerVBall | 4908 |
| 15 | North Carolina | uncvolleyball | 4801 |
| 16 | California | CalVolleyball | 4764 |
| 17 | Illinois | IlliniVBall | 4675 |
| 18 | Florida St. | FSU_Volleyball | 4378 |
| 19 | Indiana | IUVolleyball | 4270 |
| 20 | Iowa St. | CycloneVB | 4247 |
| 21 | Michigan St. | MichStVB | 4178 |
| 22 | Washington | UWVolleyball | 4141 |
| 23 | Alabama | AlabamaVBall | 4137 |
| 24 | Kansas | KUVolleyball | 4135 |
| 25 | Baylor | BaylorVBall | 4104 |
Notes
Please direct additions and corrections to Jason Yellin at jyellin@utk.edu
ATHLETIC PROGRAM TOP 25s ON SOCIAL MEDIA (Courtesy AuburnTigers.com)
PREVIOUS RANKINGS
The Mike Keith Show (Feb. 12, 2026)
Thursday, February 12
The Mike Keith Show (Feb. 5, 2026)
Thursday, February 05
Big Orange Rewind | February 1, 2026
Sunday, February 01
The Mike Keith Show (Jan. 29, 2026)
Thursday, January 29










