University of Tennessee Athletics
m golf stats 052703aaa html
2003 NCAA Golf Championships - Day 1 Results
May 27, 2003
Team Scoring | Individual Scoring | UT Scoring
| TEAM SCORING | ||
| Pos. | School | Score |
| T1 | Oklahoma State | 299 |
| T1 | North Carolina State | 299 |
| T1 | Clemson | 299 |
| T1 | Auburn | 299 |
| T5 | Southern California | 300 |
| T5 | Duke University | 300 |
| 7 | Florida | 302 |
| 8 | UCLA | 303 |
| T9 | Wake Forest | 304 |
| T9 | Illinois | 304 |
| 11 | Minnesota | 305 |
| T12 | Arizona State | 306 |
| T12 | Texas | 306 |
| 14 | Arizona | 307 |
| T15 | Wichita State | 308 |
| T15 | North Carolina | 308 |
| T17 | Kentucky | 309 |
| T17 | New Mexico | 309 |
| 19 | Georgia Tech | 310 |
| 20 | Augusta State | 311 |
| T21 | UNLV | 313 |
| T21 | South Carolina | 313 |
| T23 | Arkansas | 314 |
| T23 | Washington | 314 |
| 25 | Georgia | 315 |
| 26 | SMU | 316 |
| T27 | Vanderbilt | 320 |
| T27 | Tennessee | 320 |
| T29 | San Diego State | 323 |
| T29 | Oregon | 323 |
| ? | ? | ? |
| INDIVIDUAL SCORING | ||
| Pos. | Player (School) | Score |
| 1 | Lee Williams (Auburn) | 69 |
| T2 | Chris Stroud (Lamar) | 70 |
| T2 | Oliver Wilson (Augusta State) | 70 |
| 4 | Matthew Rosenfeld (Texas) | 71 |
| T5 | Nico Bollini (USC) | 72 |
| T5 | John Holmes (Kentucky) | 72 |
| T5 | James Lepp (Illinois) | 72 |
| T5 | Geoff Lound (Illiniois) | 72 |
| T5 | Jason Moon (N.C. State) | 72 |
| T5 | David Morgan (Minnesota) | 72 |
| T5 | Jason Novascone (Wichita State) | 72 |
| T5 | Camilo Villegas (Florida) | 72 |
| ? | ? | ? |
| TENNESSEE SCORING | ||
| Pos. | Player | Score |
| T44 | David Skinns | 76 |
| T72 | Ian Parnaby | 78 |
| T117 | John-Scott Rattan | 82 |
| T136 | Andrew Pratt | 84 |
| T148 | Ross McGowan | 87 |
Â






