University of Tennessee Athletics
Tennessee Swimming and Diving Defeats Virginia 136-107
11/17/2000
The seventh-ranked Tennessee swimming and diving team defeated 12th-ranked Virginia by a score of 136-107 on Friday afternoon at the Student Aquatic Center. The Volunteers won eight of 13 events, including both relays and both diving events. The victory pushed the Vols' record to 5-0 on the season with a 4-0 mark in SEC action. Virginia's record falls to 4-1, with a 1-0 record in ACC events.
The Vols jumped out to the early lead with a victory in the 400 freestyle relay with a time of 3:21.55. The quartet of Michael Gross, Jeremy McDonnell, Joel Shapiro and Lance Asti combined for the victory. The Cavaliers, who were strong in the distance freestyle events throughout the meet, fought back with a top three sweep in the 1000 freestyle to take the lead.
Tennessee junior Brett Tannhauser stopped the Virginia momentum with a victory in the 200 freestyle in a time of 1:38.91.
The Volunteers won four of the next five events as Michael Gilliam won the 50 and 100 freestyles (20.39 and 44.66, respectively), Joel Shapiro won the 200 butterfly (1:49.59) and Shannon Roy won the one-meter diving event (314.24).
The Cavaliers continued to fight back with victories in the 200 backstroke and 500 freestyle, but a top three sweep in the three-meter diving event put the meet out of reach. Gabi Chereches took the three-meter victory with a score of 351.52. Roy finished second and UT sophomore Jake Dorsey finished third.
The Vols put the finishing touches on their win with a first-place finish in the 400 freestyle relay. The foursome of Chris Hussey, Greg Simpson, Lance Asti and Gilliam reached the wall in a time of 3:02.88 to claim the victory.
Virginia's Guy Yimsomuray lead the Cavaliers with wins in the 200 I.M. and 200 breaststroke.
The Vols next competition is Dec. 1-3 at the Princeton Invitational in Princeton, N.J. The next home meet for the Vols is Jan. 5-6 as the Volunteers play host to 11th-ranked Arizona State and top-ranked Texas on consecutive days.
400 Freestyle Relay | ||
1. Tennessee | 3:21.55 | |
(Gross, McDonnell, Shapiro, Asti) | ||
2. Virginia | 3:29.61 | |
(Best, Capuco, Lee, Haag) | ||
3. Virginia | 3:32.00 | |
4. Tennessee | DQ | |
(Parrish, Stewart, Hoggatt, Owen) | ||
1000 Free | ||
1. Jamie Grimes | UV | 9:13.86 |
2. Dan DeMarco | UV | 9:17.04 |
3. Mike Wheeler | UV | 9:26.36 |
4. Steve Cromer | UT | 9:26.44 |
5. Evan Fischer | UT | 10:12.15 |
200 Free | ||
1. Brett Tannhauser | UT | 1:38.91 |
2. Greg Simpson | UT | 1:39.65 |
3. Ian Prichard | UV | 1:39.95 |
4. Troy Johnson | UV | 1:41.82 |
5. Luke Wagner | UV | 1:42.32 |
50 Free | ||
1. Michael Gilliam | UT | 20.39 |
2. Chris Hussey | UT | 20.68 |
3. Luke Anderson | UV | 21.06 |
4. Lance Asti | UT | 21.20 |
5. Jon Haag | UV | 21.99 |
200 IM | ||
1. Guy Yimsomruay | UV | 1:50.57 |
2. Ben Brink | UT | 1:51.87 |
3. Jeremy McDonnell | UT | 1:53.18 |
4. Chris Mousetis | VA | 1:54.40 |
5. Zane DeWitz | UT | 1:55.35 |
One Meter Diving | ||
1. Shannon Roy | UT | 314.24 |
2. Gabi Chereches | UT | 269.17 |
3. Joe Piorkowski | UV | 260.55 |
4. Jake Dorsey | UT | 241.80 |
5. Pete Amstutz | UV | 204.29 |
200 Fly | ||
1. Joel Shapiro | UT | 1:49.59 |
2. Michael Fuller | UV | 1:49.63 |
3. Dan Zurowski | UV | 1:49.68 |
4. Jamie Graves | UT | 1:52.20 |
5. Matt Parrish | UT | 1:53.74 |
100 Free | ||
1. Michael Gilliam | UT | 44.66 |
2. Luke Anderson | UV | 46.07 |
3. Troy Johnson | UV | 46.25 |
4. Brent Owen | UT | 46.31 |
5. Chris Hussey | UT | 46.47 |
200 Back | ||
1. Luke Wagner | UV | 1:47.54 |
2. Greg Simpson | UT | 1:50.04 |
3. Chris Mousetis | UV | 1:50.23 |
4. Guy Yimsomruay | UV | 1:50.56 |
5. Michael Gross | UT | 1:52.78 |
500 Free | ||
1. Ian Pritchard | UV | 4:26.56 |
2. Brett Tannhauser | UT | 4:29.91 |
3. Jamie Grimes | UV | 4:30.10 |
4. Evan Nylander | UT | 4:35.21 |
5. Michael Fuller | UV | 4:35.83 |
Three-Meter | ||
1. Gabi Chereches | UT | 351.52 |
2. Shannon Roy | UT | 327.75 |
3. Jake Dorsey | UT | 283.87 |
4. Pete Amstutz | UV | 238.47 |
5. Joe Piorkowski | UV | 212.25 |
200 Breast | ||
1. Guy Yimsomruay | UV | 2:04.84 |
2. Jeremy McDonnell | UT | 2:05.61 |
3. Gary Marshall | UV | 2:05.73 |
4. Chris Stewart | UT | 2:06.79 |
5. Ben Brink | UT | 2:07.01 |
400 Freestyle Relay | ||
1. Tennessee | 3:02.08 | |
(Hussey, Simpson, Asti, Gilliam) | ||
2. Virginia | 3:03.55 | |
(Anderson Haag, Johnson, Wagner) | ||
3. Tennessee | 3:05.57 | |
(Tannhauser, Parrish, Hoggatt, Owen) |
Final Score:
Tennessee 136, Virginia 107