University of Tennessee Athletics
Tennessee Swimming and Diving Rolls Over Louisville 147-88
1/27/2001
The third-ranked Tennessee swimming and diving team added the Louisville Cardinals to a growing list of dual-meet victims as the Volunteers moved their record to 9-0 with a 147-88 victory at the Student Aquatic Center on Saturday afternoon. The Vols won every event in which they entered, leaving no suspense in the outcome of the meet.
"This was a good meet for us," commented Vol head coach John Trembley. "It gave the opportunity to examine some different events and do a lot of experiementing."
Top performers on the day included senior divers Shannon Roy and Gabi Chereches becoming the first Vol divers to score more than 400 points in a dual-meet event. The dynamic duo turned the trick in the three-meter diving contest. Roy led the way with 412.57 while Chereches finished second with 409.57. Vol sophomore diver Jake Dorsey met the NCAA Zone B qualifying standard with his fourth-place score of 315.90. Chereches won the one-meter event with a score of 345.22. Roy finished second and Dorsey was third in that event. Poolside, Andrew Bree won two events as he posted season-bests in winning both the 100 breaststroke and the 400 individual medley. The Vol freshman posted NCAA provisional qualifying times in both events.
Michael Gilliam took a shot at the pool record in the 100 backstroke and finished with a time of 47.83, just off the Student Aquatic Center record of 47.59 held by his brother. Gilliam's season-best of 47.72 swam at the Princeton Invitational is the fastest in the country.
Several younger Vols scored their first dual-meet victories. Jason Baxter, a sophomore, won the 200 I.M. in a time of 1:55.78. Freshman Evan Fischer finished first in the 1650 freestyle with a time of 16:36.56. Freshman Jamie Graves, who sang the national anthem prior to the meet, won the 500 freestyle with a time of 4:44.18. Evan Nylander, also a freshman, won the 200 backstroke with a time of 1:54.09.
Other winners for the Vols included Jeremy McDonnell in the 200 freestyle (1:41.18), Lance Asti in the 50 freestyle (21.23) and Matt Parrish in the 100 butterfly (50.60).
Tennessee is back in action next Saturday as they travel to Gainesville, Fla., to face 10th-ranked Florida. The Vols beat the Gators early in the season 185-135 as a part of the SEC East Dual-Meet Extravaganza. The Gators finished ahead of the Vols at the SEC Championships last season.
Looking forward to the next challenge facing his squad, Trembley said, "Florida is the perennial power with the longest winning tradition in the SEC. They will have a packed house and it will be a tough meet."
200 Medley Relay (UT 15, UL 2) | ||
1. Tennessee | 1:31.88 | |
(Asti, Bree, Hoggatt, Gueraldi) | ||
2. Tennessee | 1:32.25 | |
(Shapiro, Stewart, Parrish, Graves) | ||
3. Louisville | 1:39.55 | |
(Mittel, Lofgren, Winchester, Grieb) | ||
200 Individual Medley (UT 28, UL 7) | ||
1. Jason Baxter | UT | 1:55.78 |
2. Michael Gross | UT | 1:56.47 |
3. Matt Bentley | UL | 1:58.70 |
4. Nils Lofgren | UL | 2:02.60 |
1650 Freestyle (UT 40, UL 14) | ||
1. Evan Fischer | UT | 16:36.38 |
2. Patrick McGonigal | UL | 16:56.89 |
3. Evan Nylander | UT | 17:12.88 |
4. Gary Raketich | UL | 17:15.68 |
5. Jason McCarthy | UL | 17:41.36 |
200 Freestyle (UT 56, UL 17) | ||
1. Jeremy McDonnell | UT | 1:41.18 |
2. Chris Hussey | UT | 1:41.45 |
3. Zane DeWitz | UT | 1:43.08 |
4. Vinnie Souza | UL | 1:45.70 |
5. Jacob Grieb | UL | 1:47.35 |
50 Freestyle (UT 63, UL 17) | ||
1. Lance Asti | UT | 21.23 |
One-Meter Diving (UT 79, UL 20) | ||
1. Gabi Chereches UT 345.22 | ||
2. Shannon Roy | UT | 330.15 |
3. Jake Dorsey | UT | 310.34 |
4. Sean Wilkinson | UL | 281.40 |
5. Richard Marschner | UL | 216.52 |
100 Butterfly (UT 92, UL 25) | ||
1. Matt Parish | UT | 50.60 |
2. Jamie Graves | UT | 51.44 |
3. Nils Lofgrent | UL | 52.12 |
4. Rob Thompson | UL | 56.33 |
100 Breaststroke (UT 105, UL 31) | ||
1. Andrew Bree | UT | 55.63 |
2. Chris Stewart | UT | 55.90 |
3. James Winchester | UL | 1:02.09 |
4. Ryan Maynard | UL | 1:03.54 |
5. Chris Koutsourdis | UL | 1:04.07 |
100 Backstroke (UT 121, UL 34) | ||
1. Michael Gilliam | UT | 47.83 |
2. Michael Gross | UT | 51.47 |
3. Lance Asti | UT | 51.81 |
4. Joseph Mittel | UL | 54.44 |
5. Ryan Eartherly | UL | 54.99 |
500 Freestyle (UT 130, UL 43) | ||
1. Jamie Graves | UT | 4:44.18 |
2. Matt Bentley | UL | 4:55.93 |
3. Vinie Souza | UL | 4:59.11 |
4. Conrad Rodas | UL | 4:59.44 |
Three-Meter Diving | ||
1. Shannon Roy | UT | 412.57 |
2. Gabi Chereches | UT | 409.57 |
3. Sean Wilkinson | UL | 330.82 |
4. Jake Dorsey | UT | 315.90 |
5. Richard Marschner | UL | 237.67 |
400 Individual Medley | ||
1. Andrew Bree | UT | 3:55.54 |
2. Ryan Brewster | UL | 4:27.29 |
3. Patrick McGonigal | UL | 4:28.66 |
200 Backstroke | ||
1. Evan Nylander | UT | 1:54.09 |
2. Joseph Mittel | UL | 2:01.07 |
3. Ryan Eartherly | UL | 2:02.06 |
400 Freestyle Relay | ||
1. Louisville | 3:16.29 | |
2. Louisville | 3:19.97 | |
Final Score | ||
Tennessee 147, Louisville 88 |
?