University of Tennessee Athletics
2005 Away Football Game Ticket Distribution
2005 Away Game Football Tickets
Tennessee fans are famous for following the Big Orange on the road. Every effort is made to fairly allocate and assign tickets for the road games. Fans are encouraged to remember that the sections designated by the host institution for visiting fans are generally end zone or very high tickets. Sections also fluctuate from year to year, with the quality usually getting worse rather than better.
Finally, groups such as the band, UT students, player families, official party, etc must be accommodated from the overall allotment of tickets. After these obligations are met, 65 percent of the remaining tickets are available for VASF donors and 35 percent are assigned to University Development office donors.
Tickets are assigned in rank order. Annual giving level and rank determine the number of tickets a donor could purchase. Below you will find the GENERAL order of how sections were prioritized for VASF donors.
Tennessee at Florida
Sept. 17 - Ben Hill Griffin Stadium - Gainesville, Fla.
View Stadium Diagram
Rank | Sections |
1-24 | Section 43, Rows 51-60 |
25-88 | Section 44, Rows 20 and up |
89-157 | Section 44, Rows 10-19 |
158-307 | Sections 43 and 45, Rows 51-80 |
308-335 | Section A |
336-356 | Section B |
357-451 | Sections 36, 38, 40, 44, Rows 6-10 |
452-675 | Sections 43 and 45, Rows 81-90 |
676-1638 | Sections 47 and 49, Rows 59-90 |
1639-1836 | Section 51 |
1837-2131 | Sections 36, 38, 40, 44 Low |
2132+ | Sections 329-318 |
UT Band | Section 44, Rows 1-5 |
UT Students | Sections A and B, Rows 1-19, Sections 36 and 40 |
Tennessee at LSU
Sept. 24 - Tiger Stadium - Baton Rouge, La.
View Stadium Diagram
Rank | Sections |
1-85 | Section 1, Rows I and up |
86-129 | Section 2, Rows I and up |
130-208 | Section 3, Rows I and up |
209-363 | Section 4, Rows I and up |
364-397 | Section 1, Rows A-H |
398-411 | Section 2, Rows A-H |
412-448 | Section 4, Rows A-H |
449-721 | Sections 21-25, Rows O-Z |
722-1412 | Sections 26-32 |
1413-8714 | Sections 21-25, Rows AA and up |
8715+ | Low and Scattered |
UT Band | Section 4, Rows A-G |
UT Students | Section 3, Rows A-G |
Tennessee at Alabama
Oct. 22 - Bryant-Denny Stadium - Tuscaloosa, Ala.
View Stadium Diagram
Rank | Sections |
1-44 | Section LL, Row 10 and up |
45-56 | Section MM, Row 10 and up |
57-178 | Section NN |
179-193 | Sections LL and MM, Rows 6-9 |
194-243 | Section N-8 |
244-336 | Secion N-7 |
337-440 | Section N-6 |
441-618 | Section N-5 |
619-871 | Section S-5 |
872-1225 | Section S-6 |
1226-1306 | Sections LL and MM, Rows 1-5 |
1307-1706 | Sections PP and QQ, Rows 1-20 |
1707-1914 | Section RR |
1915-2355 | Sections PP and QQ, Rows 21 and up |
2356-6096 | Sections AA and BB |
6097+ | Scattered |
UT Band | Section N-8 |
UT Students | Sections N-7, N-8, NN, U4AA, U4RR |
Tennessee at Notre Dame
Nov. 5 - Notre Dame Stadium - South Bend, Ind.
View Stadium Diagram
Rank | Sections |
1-79 | Section 114, Rows 4-20 |
80-105 | Section 115, Rows 4-20 |
106-138 | Section 116, Rows 1-20 |
139-274 | Sections 114, 115, 116, Rows 21-26 |
275-532 | Sections 117, 118, 119, 120, Rows 21-26 |
533-662 | Section 120, Rows 6-20 |
663-946 | Sections 117, 118, 119, 120, Rows 21-26 |
947-1478 | Section 121, Rows 7-20 |
1479-2119 | Section 122, Rows 8-20 |
2120-6105 | Section 121, Rows 21-26 |
6106+ | Section 122, Rows 21-26 |
UT Band | Section 13, Rows 1-21 |
UT Students | Section 13, Rows 7-10. Sections 118, 119, 120, 121 |
Tennessee at Kentucky
Nov. 26 - Commonwealth Stadium - Lexington, Ky.
View Stadium Diagram
Rank | Sections |
1-157 | Section 113, Rows 10 and up |
158-378 | Section 114, Rows 10 and up |
379-823 | Section 116 |
824-1091 | Section 117 |
1092-1590 | Section 118 |
1591-1751 | Section 113, Low |
1752-1918 | Section 114, Low |
1919-3254 | Section 218, Rows 1-20 |
3255-4005 | Section 216, Rows 21-35 |
4006+ | Section 218, Rows 21-30 |
UT Band | Sections 117 and 118, Rows 1-30 |
UT Students | Sections 118, and 218 |