Year | Player | Pos. | Round | Overall | Team |
2014 | Ja'Wuan James | OT | 1 | 19 | Miami |
2014 | Zach Fulton | OL | 6 | 193 | Kansas City |
2014 | Daniel McCullers | DL | 6 | 215 | Pittsburgh |
2013 | Cordarrelle Patterson | WR | 1 | 29 | Minnesota |
2013 | Justin Hunter | WR | 2 | 34 | Tennessee |
2013 | Dallas Thomas | OL | 3 | 77 | Miami |
2013 | Mychal Rivera | TE | 6 | 184 | Oakland |
2012 | Malik Jackson | DL | 5 | 137 | Denver |
2011 | Luke Stocker | TE | 4 | 104 | Tampa Bay |
2011 | Denarius Moore | WR | 5 | 148 | Oakland |
2010 | Eric Berry | S | 1 | 5 | Kansas City |
2010 | Dan Williams | DT | 1 | 26 | Arizona |
2010 | Montario Hardesty | RB | 2 | 59 | Cleveland |
2010 | Jacques McClendon | OG | 4 | 129 | Indianapolis |
2010 | Chris Scott | OT/OG | 5 | 151 | Pittsburgh |
2010 | Jonathan Crompton | QB | 5 | 168 | San Diego |
2009 | Robert Ayers | DE | 1 | 18 | Denver |
2008 | Jerod Mayo | LB | 1 | 10 | New England |
2008 | Brad Cottam | TE | 3 | 76 | Kansas City |
2008 | Erik Ainge | QB | 5 | 162 | New York Jets |
2007 | Justin Harrell | DT | 1 | 16 | Green Bay |
2007 | Robert Meachem | WR | 1 | 27 | New Orleans |
2007 | Arron Sears | OT | 2 | 35 | Tampa Bay |
2007 | Turk McBride | DE | 2 | 54 | Kansas City |
2007 | Jonathan Wade | CB | 3 | 84 | St. Louis |
2007 | Marvin Mitchell | LB | 7 | 220 | New Orleans |
2006 | Jason Allen | DB | 1 | 16 | Miami |
2006 | Parys Haralson | DE | 5 | 140 | San Francisco |
2006 | Omar Gaither | LB | 5 | 168 | Philadelphia |
2006 | Jesse Mahelona | DT | 5 | 169 | Tennessee |
2006 | Kevin Simon | LB | 7 | 250 | Washington |
2005 | Kevin Burnett | OLB | 2 | 42 | Dallas |
2005 | Dustin Colquitt | P | 3 | 99 | Kansas City |
2005 | Cedric Houston | RB | 6 | 182 | New York Jets |
2004 | Gibril Wilson | DB | 5 | 136 | New York Giants |
2004 | Troy Fleming | RB | 6 | 191 | Tennessee |
2004 | Mark Jones | WR | 7 | 206 | Tampa Bay |
2004 | Scott Wells | C | 7 | 251 | Green Bay |
2003 | Eddie Moore | LB | 2 | 49 | Miami |
2003 | Kelley Washington | WR | 3 | 65 | Cincinnati |
2003 | Jason Witten | TE | 3 | 69 | Dallas |
2003 | Julian Battle | DB | 3 | 92 | Kansas City |
2003 | Aubrayo Franklin | DT | 5 | 146 | Baltimore |
2003 | Keyon Whiteside | LB | 5 | 162 | Indianapolis |
2003 | Rashad Moore | DT | 6 | 183 | Seattle |
2003 | Demetrin Veal | DE | 7 | 238 | Atlanta |
2002 | John Henderson | DT | 1 | 9 | Jacksonville |
2002 | Donte' Stallworth | WR | 1 | 13 | New Orleans |
2002 | Albert Haynesworth | DT | 1 | 15 | Tennessee |
2002 | Fred Weary | OG | 3 | 66 | Houston |
2002 | Will Overstreet | DE | 3 | 80 | Atlanta |
2002 | Travis Stephens | RB | 4 | 119 | Tampa Bay |
2002 | Andre Lott | DB | 5 | 159 | Washington |
2002 | Reggie Coleman | OT | 6 | 192 | Washington |
2002 | Teddy Gaines | DB | 7 | 256 | San Francisco |
2002 | Dominique Stevenson | LB | 7 | 260 | Buffalo |
2001 | Travis Henry | RB | 2 | 58 | Buffalo |
2001 | Eric Westmoreland | LB | 3 | 73 | Jacksonville |
2001 | David Leaverton | P | 5 | 142 | Jacksonville |
2001 | Cedrick Wilson | WR | 6 | 169 | San Francisco |
2001 | David Martin | TE | 6 | 198 | Green Bay |
2000 | Jamal Lewis | RB | 1 | 5 | Baltimore |
2000 | Shaun Ellis | DE | 1 | 12 | New York Jets |
2000 | Raynoch Thompson | LB | 2 | 41 | Arizona |
2000 | Chad Clifton | T | 2 | 44 | Green Bay |
2000 | Dwayne Goodrich | DB | 2 | 49 | Dallas |
2000 | Cosey Coleman | G | 2 | 51 | Tampa Bay |
2000 | Deon Grant | DB | 2 | 57 | Carolina |
2000 | Darwin Walker | DT | 3 | 71 | Arizona |
2000 | Tee Martin | QB | 5 | 163 | Pittsburgh |
1999 | Al Wilson | LB | 1 | 31 | Denver |
1999 | Peerless Price | WR | 2 | 53 | Buffalo |
1999 | Shawn Bryson | RB | 3 | 86 | Buffalo |
1999 | Steve Johnson | DB | 6 | 170 | Seattle |
1999 | Jeff Hall | K | 6 | 181 | Washington |
1999 | Corey Terry | DE | 7 | 250 | Indianapolis |
1998 | Peyton Manning | QB | 1 | 1 | Indianapolis |
1998 | Terry Fair | DB | 1 | 20 | Detroit |
1998 | Marcus Nash | WR | 1 | 30 | Denver |
1998 | Leonard Little | DE | 3 | 65 | St. Louis |
1998 | Jonathan Brown | DE | 3 | 90 | Green Bay |
1998 | Trey Teague | C | 7 | 200 | Denver |
1998 | Andy McCullough | WR | 7 | 204 | New Orleans |
1998 | Corey Gaines | DB | 7 | 231 | Indianapolis |
1997 | Joey Kent | WR | 2 | 46 | Houston |
1997 | Jay Graham | RB | 3 | 64 | Baltimore |
1997 | Ray Austin | DB | 5 | 145 | New York Jets |
1996 | Jason Layman | T | 2 | 48 | Houston |
1996 | DeRon Jenkins | DB | 2 | 55 | Baltimore |
1996 | Shane Burton | DT | 5 | 150 | Miami |
1996 | Nilo Silvan | WR | 6 | 180 | Tampa Bay |
1996 | Scott Galyon | LB | 6 | 182 | NY Giants |
1996 | Steve White | LB | 6 | 194 | Philadelphia |
1996 | Leslie Ratliffe | T | 7 | 213 | Denver |
1996 | Jeff Smith | C | 7 | 241 | Kansas City |
1995 | James Stewart | RB | 1 | 19 | Jacksonville |
1995 | Ronald Davis | DB | 2 | 41 | Atlanta |
1995 | Aaron Hayden | RB | 4 | 104 | San Diego |
1995 | Ben Talley | LB | 4 | 133 | NY Giants |
1995 | Jerry Colquit (forfeited) | QB | 6 | 191 | Carolina |
1995 | Billy Williams | WR | 7 | 212 | Arizona |
1995 | Reggie Cobb | RB | Expansion | Jacksonville |
1995 | Tom Myslinski | G-C | Expansion | Jacksonville |
1995 | Dave Thomas | DB | Expansion | Jacksonville |
1994 | Heath Shuler | QB | 1 | 3 | Washington |
1994 | Charlie Garner | RB | 2 | 42 | Philadelphia |
1994 | Cory Fleming | WR | 3 | 87 | San Francisco |
1994 | Shane Bonham | DT | 3 | 93 | Detroit |
1994 | Horace Morris | LB | 5 | 152 | New York Jets |
1993 | Todd Kelly | DE | 1 | 27 | San Francisco |
1993 | Dave Thomas | DB | 8 | 203 | Dallas |
1992 | Dale Carter | DB | 1 | 20 | Kansas City |
1992 | Chris Mims | DE | 1 | 23 | San Diego |
1992 | Carl Pickens | WR | 2 | 31 | Cincinnati |
1992 | Chuck Smith | DE | 2 | 51 | Atlanta |
1992 | Jeremy Lincoln | DB | 3 | 80 | Chicago |
1992 | Tom Myslinski | G-C | 4 | 109 | Dallas |
1992 | Shazzon Bradley | NT | 9 | 240 | Green Bay |
1992 | Bernard Dafney | T | 9 | 247 | Houston |
1992 | Daryl Hardy | LB | 10 | 270 | Atlanta |
1991 | Charles McRae | T | 1 | 7 | Tampa Bay |
1991 | Antone Davis | T | 1 | 8 | Green Bay |
1991 | Alvin Harper | WR | 1 | 12 | Dallas |
1991 | Chuck Webb | RB | 3 | 81 | Green Bay |
1991 | Harlan Davis | DB | 5 | 128 | Seattle |
1991 | Anthony Morgan | WR | 5 | 134 | Chicago |
1991 | Greg Amsler | RB | 8 | 198 | Phoenix |
1991 | Roland Poles | RB | 10 | 254 | San Diego |
1991 | Vince Moore | WR | 11 | 279 | New England |
1990 | Reggie Cobb | RB | 2 | 30 | Tampa Bay |
1990 | Marion Hobby | DE | 3 | 74 | Minnesota |
1990 | Eric Still | G | 4 | 99 | Houston |
1990 | Tracy Hayworth | LB | 7 | 174 | Detroit |
1990 | Kent Elmore | P | 7 | 190 | LA Rams |
1990 | Thomas Woods | WR | 8 | 205 | Miami |
1989 | Keith DeLong | LB | 1 | 28 | San Francisco |
1989 | Jeff Francis | QB | 6 | 140 | LA Raiders |
1988 | Terry McDaniel | DB | 1 | 9 | LA Raiders |
1988 | Anthony Miller | WR | 1 | 15 | San Diego |
1988 | John Bruhin | G | 4 | 86 | Tampa Bay |
1988 | William Howard | RB | 5 | 113 | Tampa Bay |
1988 | Harry Galbreath | G | 8 | 212 | Miami |
1988 | Joey Howard | T | 9 | 238 | San Diego |
1987 | Bruce Wilkerson | T | 2 | 52 | LA Raiders |
1987 | Joey Clinkscales | WR | 9 | 233 | Pittsburgh |
1987 | Dale Jones | LB | 10 | 262 | Dallas |
1987 | Carlos Reveiz | K | 11 | 302 | New England |
1986 | Tim McGee | WR | 1 | 21 | Cincinnati |
1986 | Jeff Powell | RB | 6 | 166 | Chicago |
1986 | Eric Swanson | WR | 7 | 170 | St. Louis |
1986 | Tommy Sims | DB | 7 | 190 | Indianapolis |
1986 | David Douglas | G | 8 | 204 | Cincinnati |
1985 | Alvin Toles | LB | 1 | 24 | New Orleans |
1985 | Carl Zander | LB | 2 | 43 | Cincinnati |
1985 | Johnnie Jones | RB | 5 | 137 | Seattle |
1985 | Fuad Reveiz | K | 7 | 195 | Miami |
1985 | Reggie McKenzie | LB | 10 | 275 | LA Raiders |
1985 | Raleigh McKenzie | G | 11 | 290 | Washington |
1985 | Tony Simmons | DE | 12 | 318 | San Diego |
1984 | Clyde Duncan | WR | 1 | 11 | St. Louis |
1984 | Reggie White | DE | 1 | 4 | Philadelphia ^ |
1984 | Mark Studaway | DE | 4 | 85 | Houston |
1984 | Curt Singer | T | 6 | 167 | Washington |
1984 | Randall Morris | RB | 10 | 270 | Seattle |
1984 | Lenny Taylor | WR | 12 | 313 | Green Bay |
1984 | Glenn Streno | C | 12 | 327 | Detroit |
1983 | Willie Gault | WR | 1 | 18 | Chicago |
1983 | Darryal Wilson | WR | 2 | 47 | New England |
1983 | Mike Cofer | DE | 3 | 67 | Detroit |
1983 | Mike Miller | WR | 4 | 104 | Green Bay |
1983 | Lee Jenkins | DB | 11 | 281 | NY Giants |
1982 | Anthony Hancock | WR | 1 | 11 | Kansas City |
1982 | Brian Ingram | LB | 4 | 111 | New England |
1982 | Lamont Jeffers | LB | 6 | 153 | Washington |
1982 | Terry Daniels | DB | 10 | 265 | Washington |
1981 | Tim Irwin | T | 3 | 74 | Minnesota |
1981 | Danny Spradlin | LB | 5 | 137 | Dallas |
1981 | Alan Duncan | K | 7 | 174 | Philadelphia |
1981 | Hubert Simpson | RB | 10 | 258 | Cincinnati |
1981 | Brad White | DT | 12 | 310 | Tampa Bay |
1980 | Roland James | DB | 1 | 14 | New England |
1980 | Craig Puki | LB | 3 | 77 | San Francisco |
1979 | Robert Shaw | C | 1 | 27 | Dallas |
1979 | Jeff Moore | WR | 3 | 58 | LA Rams |
1979 | Kelsey Finch | RB | 12 | 311 | New Orleans |
1978 | Craig Colquitt | P | 3 | 76 | Pittsburgh |
1978 | Jesse Turnbow | DT | 8 | 205 | Cleveland |
1978 | Russ Williams | DB | 9 | 250 | Dallas |
1978 | Brent Watson | T | 10 | 261 | Cleveland |
1978 | Pat Ryan | QB | 11 | 281 | New York Jets |
1977 | Stanley Morgan | WR | 1 | 25 | New England |
1977 | Larry Seivers | WR | 4 | 111 | Seattle |
1977 | Mickey Marvin | G | 4 | 112 | Oakland |
1977 | Andy Spiva | LB | 5 | 135 | St. Louis |
1976 | Ron McCartney | LB | 2 | 53 | LA Rams |
1976 | Tommy West | LB | 16 | 433 | Tampa Bay |
1975 | Neil Clabo | P | 10 | 258 | Minnesota |
1975 | Condredge Holloway | QB | 12 | 306 | New England |
1975 | Ricky Townsend | K | 13 | 314 | NY Giants |
1975 | Paul Careathers | RB | 15 | 389 | Oakland |
1974 | Bill Rudder | RB | 3 | 59 | San Diego |
1974 | Haskel Stanback | RB | 5 | 114 | Cincinnati |
1974 | Eddie Brown | DB | 8 | 199 | Cleveland |
1974 | Gary Valbuena | QB | 10 | 260 | Miami |
1974 | Gene Killian | G-T | 16 | 413 | Dallas |
1973 | Jamie Rotella | LB | 3 | 62 | Baltimore |
1973 | Conrad Graham | DB | 8 | 187 | Chicago Bears |
1973 | Carl Johnson | LB | 10 | 254 | Dallas |
1973 | Richard Earl | T | 11 | 265 | Buffalo |
1972 | Bobby Majors | DB | 3 | 76 | Philadelphia |
1972 | George Hunt | K | 5 | 122 | Cleveland |
1972 | Jackie Walker | LB | 6 | 148 | San Francisco |
1972 | Curt Watson | RB | 6 | 150 | New Orleans |
1972 | Ray Nettles | LB | 6 | 155 | Miami |
1972 | Gary Theiler | TE | 12 | 308 | Baltimore |
1972 | Joe Balthrop | G | 16 | 397 | New Orleans |
1971 | Lester McClain | WR | 9 | 220 | Chicago Bears |
1971 | Bobby Scott | QB | 14 | 340 | New Orleans |
1971 | Chip Kell | C | 17 | 429 | San Diego |
1970 | Jack Reynolds | LB | 1 | 22 | LA Rams |
1970 | Steve Kiner | LB | 3 | 73 | Dallas |
1970 | Herman Weaver | P | 9 | 227 | Detroit |
1970 | Pete Athas | DB | 10 | 257 | Dallas |
1970 | Ken DeLong | TE | 15 | 387 | Dallas |
1970 | Frank Yanossy | DT | 16 | 391 | Pittsburgh |
1969 | Richmond Flowers | FL | 2 | 49 | Dallas |
1969 | Karl Kremser | K | 5 | 128 | Miami |
1969 | Jim Weatherford | DB | 15 | 366 | Atlanta |
1969 | Chick McGeehan | FL | 15 | 375 | Miami |
1969 | Bill Justus | DB | 15 | 386 | Dallas |
1968 | Bob Johnson | C | 1 | 2 | Cincinnati |
1968 | Dewey Warren | QB | 6 | 155 | Cincinnati |
1968 | Walter Chadwick | RB | 6 | 164 | Green Bay |
1968 | John Boynton | T | 7 | 172 | Miami |
1968 | Elliot Gammage | TE | 8 | 209 | San Diego |
1968 | Joe Graham | G | 15 | 394 | Philadelphia |
1968 | Charley Fulton | RB | 16 | 413 | Boston |
1967 | Paul Naumoff | LB | 3 | 60 | Detroit |
1967 | Ron Widby | K | 4 | 81 | New Orleans |
1967 | John Mills | End | 8 | 199 | San Diego |
1967 | Harold Stancell | DB | 9 | 231 | Philadelphia |
1967 | Doug Archibald | DB | 16 | 405 | New York Jets |
1966 | Tom Fisher | LB | 3 | 40 | NY Giants |
1966 | Frank Emanuel | LB | 4 | 52 | Philadelphia |
1966 | Stan Mitchell | FB | 8 | 115 | Washington |
1966 | Austin Denney | End | 11 | 160 | Dallas |
1966 | Bob Petrella | DB | 12 | 181 | Minnesota |
1966 | Hal Wantland | HB | 16 | 235 | Washington |
1966 + | Frank Emanuel | LB | 2 | -- | Miami |
1966 + | Bob Petrella | DB | 8 | -- | Miami |
1966 + | Tom Fisher | LB | 1 | (Redshirt) | Houston |
1966 + | Austin Denney | End | 2 | (Redshirt) | New York Jets |
1966 + | John Crumbacher | T | 4 | (Redshirt) | Oakland |
1965 | Steve DeLong | T | 1 | 6 | Chicago Bears |
1965 | Whit Canale | FB | 17 | 227 | Pittsburgh |
1965 + | Steve DeLong | T | 1 | 8 | San Diego |
1964 | Dick Evey | T | 1 | 14 | Chicago Bears |
1964 | Bob Zvolerin | T | 12 | 158 | Washington |
1964 | Ed Beard | T | 14 | 183 | San Francisco |
1964 + | Dick Evey | T | 2 | 12 | Buffalo |
1964 + | Ed Beard | T | 20 | 159 | Oakland |
1962 | Glenn Glass | HB | 17 | 231 | Chicago Bears |
1962 + | Glenn Glass | HB | 2 | 12 | Buffalo |
1962 + | Mike Stratton | End | 13 | 100 | Buffalo |
1961 + | Bill Majors | HB | 9 | -- | Buffalo |
1961 + | Mike Lucci | C | 20 | -- | LA Chargers |
1961 + | Charlie Baker | T | 22 | -- | Buffalo |
1961 | Mike Lucci | C | 5 | 69 | Cleveland |
1961 | Billy Majors | Back | 12 | 168 | Philadelphia |
1961 | Charlie Baker | T | 20 | 279 | Cleveland |
1961 | Lebron Shields | T | (Expansion) | | Minnesota |
1960 | Jerry DeLucca | T | (Expansion) | | Dallas Rangers |
1960 + | Joe Schaffer | T | -- | -- | Buffalo |
1960 + | Lebron Shields | T | -- | -- | Denver |
1959 | Carl Smith | Back | 9 | 101 | Detroit |
1959 | Lebron Shields | T | 22 | 256 | Detroit |
1958 | Bill Anderson | Back | 3 | 31 | Washington |
1958 | Bobby Gordon | Back | 6 | 63 | Chi. Cardinals |
1958 | Al Carter | Back | 22 | 257 | Chicago Bears |
1958 | Bobby Sandlin | Back | 24 | 285 | Baltimore |
1957 | John Gordy | T | 2 | 24 | Detroit |
1957 | Frank Kolinsky | T | 28 | 329 | Pittsburgh |
1956 | Tom Tracy | Back | 5 | 50 | Detroit |
1956 | Buddy Cruze | End | 12 | 143 | Chicago Bears |
1955 | Darris McCord | T | 3 | 36 | Detroit |
1955 | Ed Nickla | G | 14 | 167 | Chicago Bears |
1955 | Pat Oleksiak | Back | 18 | 216 | Detroit |
1955 | Jimmy Wade | Back | 20 | 238 | Philadelphia |
1955 | Lamar Leachman | C | 30 | 360 | Cleveland |
1954 | Bill Barbish | Back | 8 | 95 | Cleveland |
1954 | Bob Fisher | T | 10 | 115 | Pittsburgh |
1953 | Doug Atkins | T | 1 | 11 | Cleveland |
1953 | Frank Holohan | T | 10 | 114 | Pittsburgh |
1953 | Jim Haslam | T | 24 | 283 | Green Bay |
1953 | Ed Morgan | Back | 24 | 284 | San Francisco |
1953 | John Michels | G | 25 | 297 | Philadelphia |
1953 | Pat Shires | Back | 29 | 339 | Washington |
1953 | Andy Myers | G | 30 | 358 | Cleveland |
1952 | Bert Rechichar | Back | 1 | 10 | Cleveland |
1952 | Gordon Polofsky | Back | 5 | 61 | LA Rams |
1952 | Herky Payne | Back | 9 | 102 | Pittsburgh |
1952 | Andy Kozar | Back | 12 | 140 | Chicago Bears |
1952 | Vince Kaseta | End | 16 | 182 | NY Yankees |
1952 | Hank Lauricella | Back | 17 | 202 | Detroit |
1952 | Ted Daffer | G | 21 | 248 | Chicago Bears |
1952 | Charlie Stokes | T | 26 | 303 | Green Bay |
1951 | Jack Stroud | T | 5 | 61 | NY Giants |
1951 | J.W. Sherrill | Back | 10 | 120 | Chicago Bears |
1951 | Jimmy Hill | Back | 15 | 178 | Detroit |
1951 | Bud Sherrod | End | 17 | 206 | NY Giants |
1951 | Bill Pearman | G | 26 | 309 | Pittsburgh |
1951 | John Gruble | End | 30 | 356 | Pittsburgh |
1950 | Norm Messeroll | T | 15 | 185 | NY Bulldogs |
1949 | Al Russas | End | 13 | 122 | Detroit |
1949 | Bob Lund | Back | 14 | 141 | Philadelphia |
1949 # | Al Russas | End | 10 | 75 | Buffalo |
1949 # | Bob Lund | Back | 11 | 84 | San Francisco |
1948 | Jim Powell | End | 30 | 285 | Chi. Cardinals |
1947 | Max Partin | Back | 9 | 73 | LA Rams |
1947 | Denver Crawford | T | 15 | 130 | Green Bay |
1947 | Billy Gold | Back | 16 | 139 | Washington |
1947 | Bill Hillman | Back | 27 | 246 | Detroit |
1947 # | Bud Hubbell | End | 9 | 65 | Miami |
1947 # | Walter Slater | Back | 13 | 102 | San Francisco |
1946 | Walter Slater | Back | 3 | 37 | Philadelphia |
1946 | Jim Vugrin | G | 26 | 241 | Chi. Cardinals |
1946 | Bob Long | Back | 28 | 268 | Philadelphia |
1945 | Bob Dobelstein | G | 4 | 28 | Chi. Cardinals |
1945 | Casey Stephenson | Back | 7 | 65 | Green Bay |
1945 | Dick Huffman | T | 9 | 81 | Cleveland |
1945 | Art Brandau | C | 10 | 89 | Pittsburgh |
1945 | Roy Cross | End | 10 | 90 | Brooklyn |
1945 | Billy Bevis | Back | 12 | 119 | NY Giants |
1945 | Jim Chadwell | T | 23 | 240 | NY Giants |
1945 | Russ Morrow | C | 24 | 247 | Detroit |
1944 | Bob Cifers | Back | 2 | 14 | Detroit |
1944 | Jim Gaffney | Back | 15 | 149 | Washington |
1944 | Jim Myers | G | 15 | 151 | Pittsburgh |
1944 | Bud Hubbell | End | 15 | 152 | Cleveland |
1943 | Al Hust | End | 3 | 29 | Chi. Cardinals |
1942 | Johnny Butler | Back | 7 | 51 | Pittsburgh |
1942 | Ray Graves | C | 9 | 73 | Philadelphia |
1942 | Ike Peel | Back | 15 | 132 | Cleveland |
1942 | Don Edmiston | T | 17 | 160 | Chicago Bears |
1941 | Marshall "Abe" Shires | T | 2 | 14 | Cleveland |
1941 | Bob Foxx | Back | 3 | 17 | Chi. Cardinals |
1941 | Bob Suffridge | G | 6 | 42 | Pittsburgh |
1941 | Ed Cifers | End | 6 | 50 | Washington |
1940 | George Cafego | Back | 1 | 1 | Chi. Cardinals |
1940 | Jim Rike | C | 4 | 46 | Detroit |
1940 | Boyd Clay | T | 11 | 95 | Cleveland |
1940 | Sam Bartholomew | Back | 11 | 118 | Washington |
1940 | Len Coffman | Back | 14 | 124 | Brooklyn |
1939 | Babe Wood | Back | 8 | 86 | Chi. Bears |
1939 | Bowden Wyatt | End | 11 | 91 | Chi. Cardinals |
1937 | Phil Dickens | Back | 6 | 52 | Chi. Cardinals |
1936 | Roy Rose | End | 4 | 36 | NY Giants |
+ AFL Draft // # AAFC Draft // ^ Supplemental Pick