University of Tennessee Athletics
m baskbl archive m baskbl sched 2003 html
2003-04 Archive
2003-2004 SCHEDULE Overall 17-14 Conf. 0-1 Home 0-0 Away 0-0 Â |
Date | Opponent / Event | Location | Time / Result | Media | Â |
11/05/03 | EA Sports (Exhibition) | KNOXVILLE | W, 110-83 | More | |
11/14/03 | Southeast All-Stars (Exhibition) | KNOXVILLE | W, 114-71 | More | |
11/21/03 | vs.![]() | KNOXVILLE | W, 81-70 | More | |
11/28/03 | vs.![]() | KNOXVILLE | W, 81-56 | More | |
12/02/03 | vs.![]() | KNOXVILLE | W, 108-84 | TV: SEC TV | More |
12/13/03 | at![]() | Lincoln, Neb. | L, 77-62 | TV: CSS | More |
12/17/03 | vs.![]() | KNOXVILLE | W, 99-49 | TV: CSS | More |
12/20/03 | vs.![]() | KNOXVILLE | W, 87-71 | TV: CSS | More |
12/22/03 | vs.![]() | KNOXVILLE | W, 79-61 | More | |
12/30/03 | vs.![]() | KNOXVILLE | W, 80-67 | More | |
01/03/04 | at![]() | Amherst, Mass. | W, 74-66 | TV: ESPN | More |
01/07/04 | vs.![]() | KNOXVILLE | W, 89-65 | More | |
01/10/04 | at![]() | Gainesville, Fla. | L, 95-57 | TV: JP | More |
01/14/04 | vs.![]() | KNOXVILLE | W, 76-66 | More | |
01/17/04 | at![]() | Columbia, S.C. | L, 85-64 | TV: SEC TV | More |
01/20/04 | vs.![]() | KNOXVILLE | L, 69-68 (OT) | TV: ESPN2 | More |
01/25/04 | vs.![]() | KNOXVILLE | L, 65-62 | TV: ESPN | More |
01/28/04 | at![]() | Starkville, Miss. | L, 82-60 | More | |
01/31/04 | vs.![]() | KNOXVILLE | W, 65-63 | TV: JP | More |
02/04/04 | at![]() | Baton Rouge, La. | L, 84-67 | More | |
02/07/04 | vs.![]() | KNOXVILLE | L, 77-62 | TV: ABC | More |
02/11/04 | vs.![]() | KNOXVILLE | W, 69-65 | TV: JP | More |
02/14/04 | at![]() | Tuscaloosa, Ala. | L, 83-70 | TV: JP | More |
02/18/04 | vs.![]() | KNOXVILLE | W, 83-66 | More | |
02/21/04 | at![]() | Athens, Ga. | L, 71-60 | TV: JP | More |
02/25/04 | at![]() | Lexington, Ky. | L, 92-60 | TV: JP | More |
02/28/04 | vs.![]() | KNOXVILLE | W, 75-69 | TV: SEC TV | More |
03/03/04 | at![]() | Nashville | L, 61-58 | More | |
03/06/04 | vs.![]() | KNOXVILLE | W, 63-56 | TV: JP | More |
03/11/04 | at![]() | Atlanta, Ga. | L, 84-49 | TV: JP | More |
03/17/04 | at![]() | Fairfax, Va. | L, 58-55 | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Â