University of Tennessee Athletics
m baskbl stats 2011 2012 uk0131 html
Recap | Quotes | Notes | Photo Gallery  | AP Photo GalleryÂ
Tennessee vs Kentucky (01/31/12 at Rupp Arena - Lexington, KY)
Box Score |
 Box Score  |
Tennessee vs Kentucky
01/31/12 7:00 pm at Rupp Arena - Lexington, KY
Tennessee 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Stokes, Jarnell | f | 2-9 | 0-0 | 0-0 | 3-3 | 6 | 4 | 4 | 1 | 1 | 0 | 4 | 23 |
34 | Maymon, Jeronne | f | 4-8 | 0-0 | 5-6 | 1-2 | 3 | 4 | 13 | 0 | 3 | 1 | 0 | 19 |
01 | Richardson, Josh | g | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
11 | Golden, Trae | g | 2-6 | 1-3 | 0-1 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 25 |
23 | Tatum, Cameron | g | 0-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 27 |
00 | Makanjuola, Yemi | - | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
03 | Woolridge, Renaldo | - | 6-9 | 5-6 | 0-0 | 1-2 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 25 |
04 | Washpun, Wes | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
13 | McBee, Skylar | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 25 |
20 | Hall, Kenny | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
25 | Miller, Dwight | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
52 | McRae, Jordan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 16-57 | 7-18 | 5-7 | 13-16 | 29 | 23 | 44 | 7 | 11 | 1 | 6 | 200 |
28.1%Â | 38.9%Â | 71.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-32Â | 7-12Â | 0-0Â | |||||||||||
28.1%Â | 58.3%Â | 0.0%Â | ||||||||||||
2nd Half:Â | 7-25Â | 0-6Â | 5-7Â | |||||||||||
28.0%Â | 0.0%Â | 71.4%Â |
Kentucky 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Jones, Terrence | f | 3-6 | 0-1 | 5-5 | 2-4 | 6 | 4 | 11 | 3 | 1 | 0 | 2 | 29 |
14 | Kidd-Gilchrist, M. | f | 5-9 | 0-0 | 6-6 | 1-7 | 8 | 2 | 16 | 1 | 2 | 1 | 2 | 33 |
23 | Davis, Anthony | f | 6-7 | 0-0 | 6-7 | 1-7 | 8 | 2 | 18 | 3 | 1 | 7 | 0 | 30 |
20 | Lamb, Doron | g | 3-5 | 1-3 | 2-2 | 0-2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 27 |
25 | Teague, Marquis | g | 2-4 | 0-0 | 5-6 | 0-2 | 2 | 2 | 9 | 4 | 2 | 0 | 1 | 35 |
01 | Miller, Darius | - | 2-7 | 0-4 | 0-1 | 1-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 25 |
10 | Beckham, Twany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Vargas, Eloy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
33 | Wiltjer, Kyle | - | 1-3 | 0-2 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 14 |
 | Totals.............. | - | 22-41 | 1-10 | 24-27 | 6-28 | 34 | 15 | 69 | 11 | 11 | 11 | 6 | 200 |
53.7%Â | 10.0%Â | 88.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-19Â | 0-3Â | 12-14Â | |||||||||||
68.4%Â | 0.0%Â | 85.7%Â | ||||||||||||
2nd Half:Â | 9-22Â | 1-7Â | 12-13Â | |||||||||||
40.9%Â | 14.3%Â | 92.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Tennessee  | 25 | 19 | 44 | Record: (10-12, 2-5) |
Kentucky  | 38 | 31 | 69 | Record: (22-1, 8-0) |
Officials: Doug Shows, Antinio Petty, Karl Hess Technical fouls: Tennessee-Golden, Trae. Kentucky-Davis, Anthony. Attendance: 24359 |
Â